
COMPRESSOR, HGX44E/475-4 S CO2, BOCK compressor identity: 16264
097G3067
Model code: 44CO2-0475-XXS2J010104BLXX1AXXXXC21RK1A1XXXXXXXXXXXXXXXXXXXXX
BOCK® HG(X)44e CO2 Compressor
COMPRESSOR HGX44E/475-4 S CO2
-----------------------------------------
Product type: HG44e CO2 series
Swept volume: HGX44e/475
Motor: stronger motor
Voltage: 230/400V
Connection type: D/S
Frequency: 50 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Oil level regulator: OLR without cable (230 VAC)
Position of oil level regulator: oil l.regul.on right f.oil p.
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
Discharge valve version: without discharge valve
Suction valve version: without suction valve
Position of discharge valve: without discharge valve
Position of suction valve: without suction valve
Inspection certificate: no certificate
Anti-vibration pads: no anti vibration pads
COMPRESSOR HGX44E/475-4 S CO2
-----------------------------------------
Product type: HG44e CO2 series
Swept volume: HGX44e/475
Motor: stronger motor
Voltage: 230/400V
Connection type: D/S
Frequency: 50 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Oil level regulator: OLR without cable (230 VAC)
Position of oil level regulator: oil l.regul.on right f.oil p.
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
Discharge valve version: without discharge valve
Suction valve version: without suction valve
Position of discharge valve: without discharge valve
Position of suction valve: without suction valve
Inspection certificate: no certificate
Anti-vibration pads: no anti vibration pads
097G3067
Product specifications
Characteristic | Value | Description |
|---|---|---|
| anti-vibration pads | XX | no anti vibration pads |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 000000000000000 | 000000000000000 |
| BOCK compressor identity | 16264 | 16264 |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0004 | 4 |
| BOCK design key | 079 | 079 |
| BOCK DISPL TH 50 UL | NA | NA |
| BOCK DISPL TH 60 | 49,6 | 49,6 |
| BOCK DISPL TH 60 UL | NA | NA |
| BOCK DISPL_TH_50 | 41,3 | 41,3 |
| BOCK documents | 00 | no certificate |
| BOCK draw mechanical assembly | 097-VC00024 | 097-VC00024 |
| BOCK draw.electrical | 097-VC00067 | 097-VC00067 |
| BOCK family | 0000 | CO2 compressors |
| BOCK frequency | 1 | 50 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 55 | 55 |
| BOCK horse power | 6D | 6D |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 491A | 491A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 283A | 283A |
| BOCK low pressure | 30 | 30 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 2116D | 2116D |
| BOCK oil quantity / decimal pl | 900 | 900 |
| BOCK oil quantity / pre-decima | 02 | 02 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0009 | 2fb4c6ae-f5a0-44f0-9abf-d0c61b888840 |
| BOCK SCIP dossier product name | 0009 | HG/HA(X)44/…. - series |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0000 | 0000 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 04 | BOCKlub E85 |
| BOCK type of oil filling | 8 | 8 |
| BOCK Type Plate Layout | F1 | F1 |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this product may be used for servicing existing equipment only. |
| BOCK VAC 50 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK VAC 60 | 265-290V∆/440-480VY | 265-290V∆/440-480VY |
| BOCK voltage and connection ty | 21 | 220-240V∆/380-420VY |
| BOCK WORK CURRENT | 84,0/48,3A | 84,0/48,3A |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| Cross-Plant Configurable Mater | 44CO2 | 44CO2 |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no inspection certificate |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 01 | 50 Hz |
Characteristic | Value | Description |
|---|---|---|
| Gross weight KG | 216.50 | 216.50 |
| HELP CHAR | XX | |
| Material Description | COMPRESSORHGX44E/475-4 S CO2 | |
| Modelcode01 | 44CO2-0475-XXS2J010104BLXX1A | |
| Modelcode02 | XXXXC21RK1A1XXXXXXXXXXXXXXXXX | |
| Modelcode03 | XXXX | |
| motor | XXS | stronger motor |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| Net weight KG | 200.40 | 200.40 |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil level regulator | C2 | oil level regulator without cable 230V AC |
| oil level regulator | C2 | oil level regulator without cable 230V AC |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil temperature sensor | XX | no oil temperature sensor |
| oil temperature sensor | XX | no oil temperature sensor |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 660 mm | |
| Packaging Length | 840 mm | |
| Packaging Width | 490 mm | |
| position of discharge valve | XX | without discharge valve |
| position of discharge valve | XX | without discharge valve |
| position of oil level regulato | 1R | oil level regulator on right from oil pump |
| position of oil level regulato | 1R | oil level regulator on right from oil pump |
| position of suction valve | XX | without suction valve |
| position of suction valve | XX | suction valve connection seen from the oil pump right down |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K88 | K88 |
| Product group | Configurable Products & Variants | |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | 44CO2- | HG44e CO2 series / semi-hermetic, gas cooled compressors for CO2 refrigerant |
| Product Type | 44CO2 | |
| Product View (Switch) | DGLBL | Development Global |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1)6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) | |
| Recommended Factory | M301 | DEBK |
| Recommended Plant | M301 | M301 |
| Refrigerants | R744 | |
| SAP-compr.description Part 1 | COMPRESSOR | COMPRESSOR |
| SAP-compr.description Part 2 | HGX44e/475-4 S CO2 | HGX44e/475-4 S CO2 |
| SAP-compr.type | CO244 | CO244 |
| STAT GROUP | 31004 | 31004 |
| swept volume | 0475- | Compressor HGX44e/475 |
| thermal protection thermostat | XX | no thermal protection thermostat |
| thermal protection thermostat | XX | no thermal protection thermostat |
| type of oil filling | 04 | oil filling BOCKlub E85 (C 85 E ) |
| type of terminal box | K1 | terminal box, plastic |
| Typecode Part 1 | COMPRESSOR | |
| Typecode Part 2 | HGX44E/475-4 S CO2 | |
| VC Revision | 00 | 00 |
| version discharge valve | XX | without discharge valve |
| version discharge valve | XX | without discharge valve |
| version suction valve | XX | without suction valve |
| version suction valve | XX | XX |
| voltage | 2J | 220-240V / 380-420V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 216.5 Kilogram |
| Net weight | 200.4 Kilogram |
Characteristic | Value |
|---|---|
| Volume | 271.656 Liter |
| EAN/UPC | 5715255166030 |