Substations, DSA 1 MINI, Micro Grid FR NLRYYYLXXXFR, 75.0 kW
161L1449
DSA 1 MINI Micro Grid 75 kW FR
Product specifications
Characteristic | Value |
---|---|
Capacity [kW] | 75.0 kW |
Description | DSA 1 MINI Micro Grid 75 kW FR |
DG Indicator Profile | Not relevant for dangerous goods |
Material Description | DSA 1 MINI Biomass 75 kW FR ver2 |
Characteristic | Value |
---|---|
Product group | Substations |
Product line | Heavy Duty Stations |
Product Type | DSA 1 MINI |
Substation version | Micro Grid FR NLRYYYLXXXFR |
General specifications
Characteristic | Value |
---|---|
Gross weight | 1 Kilogram |
Characteristic | Value |
---|---|
Net weight | 1 Kilogram |