Micro Channel heat exchanger, MCHE D1900-C, Industrial pack
021U1530
Rated capacity R410A [kW]: 50.70, Design pressure [MPa]: 4.5, Temperature range [°C]: -40 - 121
Product specifications
Characteristic | Value |
---|---|
Application area | Air ConditioningChillerRefrigeration |
Approval | EACPEDUL |
Approval file name | CE-0062-PED-H-DMC 001-20-CHN-ASA33862ЕАЭС KZ 7100841.13.12.01130 |
Body material | Aluminium |
China RoHS compliance | Yes |
Coil depth [in] | 1.00 in |
Coil depth [mm] | 25.4 mm |
Coil height [in] | 53.66 in |
Coil height [mm] | 1362.9 mm |
Coil Length [in] | 50.160 in |
Coil Length [mm] | 1274.0 mm |
Connection material | Copper |
Design pressure [MPa] | 4.5 MPa |
Design pressure [psig] | 653 psig |
DG Indicator Profile | Not relevant for dangerous goods |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause | 6(c) |
Fin pitch [mm] | 1.10 mm |
Flow direction | Single-flow |
Fluid Group | 12 |
Identical product | 021U1298 |
In scope of WEEE and contain batteries | No |
Inlet connection type | Solder, ODF |
Inlet size [in] | 7/8 in |
Inlet size [mm] | 22.20 mm |
Internal volume [cm3] | 3490.000 cm³ |
Internal volume [in3] | 213.0 in³ |
Material Description | MCHE Cond 25.4X1.3X26 DF0101E PEDII I/12 |
Max. Working Pressure [bar] | 45.0 bar |
Max. Working Pressure [psig] | 653 psig |
Mounting bar material | Aluminium |
Number of tubes [pcs] | 142 |
Characteristic | Value |
---|---|
Operation Ambient Temp [°C] [max] | 72 °C |
Operation Ambient Temp [°C] [min] | -40 °C |
Operation Ambient Temp [°F] [max] | 162 °F |
Operation Ambient Temp [°F] [min] | -40 °F |
Outlet connection type | Solder, ODF |
Outlet size [in] | 7/8 in |
Outlet size [mm] | 22.20 mm |
Packing format | Industrial pack |
Part Number | DF0101E |
PED category | II |
Product accessories | No |
Product group | Heat exchangers |
Product line | Micro Channel Heat Exchangers |
Product name | Micro Channel heat exchanger |
Product Type | MCHE D1900-C |
Quantity per packing format | 12 pc |
Rated cap. conditions [IMP] | Air speed=492 ft/minAmbient temp.=95 °FDelta t=21.6 °FSubcooling=9 °F |
Rated cap. conditions [SI] | Air speed=2.5 m/sAmbient temp.=35 °CDelta t=12 °CSubcooling=5 °C |
Rated capacity R410A [kW] | 50.70 kW |
Rated capacity R410A [TR] | 14.42 TR |
REACH Candidate List substances | No |
Refrigerants | R1234yfR1234ze(E)R134aR22R290R32R404AR407CR410AR444BR448AR449AR449BR452AR452BR454AR454BR454CR455AR513AR513BR514AR515AR515BR600a |
Serviceable | No |
Temperature range [°C] [max] | 121 °C |
Temperature range [°C] [min] | -40 °C |
Temperature range [°F] [max] | 250 °F |
Temperature range [°F] [min] | -40 °F |
Type designation | D1900-C |
U.S. EPA label | For installations using U.S. EPA restricted refrigerants, this product may be used for servicing existing equipment only. |
UK RoHS compliance | Yes |
UL evaluated | Yes |
General specifications
Characteristic | Value |
---|---|
Gross weight | 29.156 Kilogram |
Net weight | 24 Kilogram |
Volume | 0.127 Cubic meter |
Characteristic | Value |
---|---|
EAN | 5715162525821 |
Proposition 65 | Cancer and Reproductive Harm |