
Service thermostat; with accessories, B0
077B7005
Product Type: B0, Type designation: Service thermostat; with accessories, Used for product: Ice-cream cabinets, Warm cut-in [°C]: -7.8, Warm cut-out [°C]: -15, Cold cut-in [°C]: -21, Cold cut-out [°C]: -32.5, Capillary tube length [mm]: 2300
Product specifications
Characteristic | Value |
|---|---|
| Approval | BEABCEEACLLC CDC TYSKcURus |
| Capillary tube length [in] | 90.5 in |
| Capillary tube length [mm] | 2300 mm |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -21.0 °C |
| Cold cut-in [°F] | -5.8 °F |
| Cold cut-out [°C] | -32.5 °C |
| Cold cut-out [°F] | -26.5 °F |
| Contains batteries | No |
| DG Indicator Profile | Contains Gas |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | No |
| Material Description | 077B Service thermostat no. 5 |
Characteristic | Value |
|---|---|
| Packing format | Multi pack |
| Product group | Mechanical cold controls |
| Product line | Appliance Controls |
| Product name | Service kit |
| Product Type | B0 |
| Quantity per packing format | 40 pc |
| REACH Candidate List substances | No |
| Type designation | Service thermostatwith accessories |
| UL mark | Yes |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.8 °C |
| Warm cut-in [°F] | 18.0 °F |
| Warm cut-out [°C] | -15.0 °C |
| Warm cut-out [°F] | 5.0 °F |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 148 Gram |
| Net weight | 130 Gram |
Characteristic | Value |
|---|---|
| Volume | 0.486 Liter |
| EAN/UPC | 5702424006624 |