
COMPRESSOR, HGX34E/210-4 S CO2
097G2552
型号代码: 34CO2-XS0210-XXS2J010104BLXX021DXXXXXXXXXXK1A1XXWEWGDLSLLPXXAVXXXXXXXXX
BOCK® HG(X)34e CO2 Compressor
COMPRESSOR HGX34E/210-4 S CO2
----------------------------------------
Product type: HG34(e) CO2 series
Application type: CO2 (subcritical)
Swept volume: HGX34(e)/210
Motor: stronger motor
Voltage: 230/400V
Connection type: D/S
Frequency: 50 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Capacity regulator: no capacity regulator
Thermal protection thermostat: 2 thermal protection thermos.
Oil sump heater: OSH 110-240V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Hot gas temperature sensor: no hot gas temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
LP schrader connection: no LP-schrader connection
Discharge valve version: DV with solder/weld.con.22mm
Suction valve version: SV with solder/weld.con.28mm
Position of discharge valve: DV connect.to left f.oil pump
Position of suction valve: SV connect.to left f.oil pump
LP pressure relief valve: LP pressure relief valve
Inspection certificate: no certificate
Anti-vibration pads: anti vibration pads
COMPRESSOR HGX34E/210-4 S CO2
----------------------------------------
Product type: HG34(e) CO2 series
Application type: CO2 (subcritical)
Swept volume: HGX34(e)/210
Motor: stronger motor
Voltage: 230/400V
Connection type: D/S
Frequency: 50 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Capacity regulator: no capacity regulator
Thermal protection thermostat: 2 thermal protection thermos.
Oil sump heater: OSH 110-240V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Hot gas temperature sensor: no hot gas temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
LP schrader connection: no LP-schrader connection
Discharge valve version: DV with solder/weld.con.22mm
Suction valve version: SV with solder/weld.con.28mm
Position of discharge valve: DV connect.to left f.oil pump
Position of suction valve: SV connect.to left f.oil pump
LP pressure relief valve: LP pressure relief valve
Inspection certificate: no certificate
Anti-vibration pads: anti vibration pads
097G2552
产品规格
特性 | 值 | 说明 |
|---|---|---|
| anti-vibration pads | AV | anti vibration pads |
| application type | XS | for subcritical CO2 systems (standstill pressures LP 40 bar (HGX44e CO2: 30 bar) / HP 55 bar) |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 0 | 0 |
| BOCK compressor identity | 16088 | HGX34e/210-4 S CO2 |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0004 | 4 |
| BOCK design key | 079 | 079 |
| BOCK DISPL TH 50 UL | NA | NA |
| BOCK DISPL TH 60 | 22,1 | 22,1 |
| BOCK DISPL TH 60 UL | NA | NA |
| BOCK DISPL_TH_50 | 18,4 | 18,4 |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00023 | 097-VC00023 |
| BOCK draw.electrical | 097-VC00066 | 097-VC00066 |
| BOCK family | 0000 | CO2 compressors |
| BOCK frequency | 1 | 50 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 55 | 55 |
| BOCK horse power | 4R | 4R |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 169A | 169A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 98A | 98A |
| BOCK low pressure | 40 | 40 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 2114R | 2114R |
| BOCK oil quantity / decimal pl | 300 | 300 |
| BOCK oil quantity / pre-decima | 01 | 01 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0008 | 3349a591-a927-4d1d-8ca6-9b04387c341d |
| BOCK SCIP dossier product name | 0008 | HG(X)34/…. CO2 T |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0000 | 0000 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 04 | BOCKlub E85 |
| BOCK type of oil filling | 8 | 8 |
| BOCK Type Plate Layout | E6 | E6 |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK VAC 50 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK VAC 60 | 265-290V∆/440-480VY | 265-290V∆/440-480VY |
| BOCK voltage and connection ty | 21 | 220-240V∆/380-420VY |
| BOCK WORK CURRENT | 36,7/21,2A | 36,7/21,2A |
| Capacity reg. machine card | XX | no capacity regulator |
| capacity regulator | XX | no capacity regulator |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| Cross-Plant Configurable Mater | 34CO2 | 34CO2 |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 01 | 50 Hz |
| Gross weight KG | 111.80 | 111.80 |
特性 | 值 | 说明 |
|---|---|---|
| HELP CHAR | XX | |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| LP pressure relief valve | LP | pressure relief valve on the suction side |
| LP pressure relief valve | LP | LP pressure relief valve |
| LP-schrader connection | XX | no additional LP-schrader connection in the bearing flange |
| Material Description | COMPRESSORHGX34E/210-4 S CO2 | |
| motor | XXS | stronger motor |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| Net weight KG | 102.40 | 102.40 |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil sump heater | 1D | oil sump heater 110-240V AC -1- |
| oil sump heater | 1D | OSH 110-240V AC (PTC) |
| oil temperature sensor | XX | no oil temperature sensor |
| oil temperature sensor | XX | no oil temperature sensor |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 550 mm | |
| Packaging Length | 660 mm | |
| Packaging Width | 420 mm | |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SL | suction valve connection connection seen from the oil pump to the left |
| position of suction valve | SL | suction valve connection seen from the oil pump to the left |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K88 | K88 |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | 34CO2- | HG34(e) CO2 series / semi-hermetic, gas cooled compressors for CO2 refrigerant |
| Product View (Switch) | DGLBL | Development Global |
| REACH 候选清单物质 | Lead (CAS no. 7439-92-1) | |
| Recommended Factory | M301 | DEBK |
| Recommended Plant | M301 | M301 |
| SAP-compr.type | HG34 CO2 | HG34 CO2 |
| STAT GROUP | 31003 | 31003 |
| swept volume | 0210- | Compressor HGX34(e)/210 |
| thermal protection thermostat | 02 | 2 thermal protection thermostats |
| thermal protection thermostat | 02 | 2 thermal protection thermostats |
| type of oil filling | 04 | oil filling BOCKlub E85 (C 85 E ) |
| type of terminal box | K1 | terminal box, plastic |
| VC Revision | 00 | 00 |
| version discharge valve | WE | discharge valve with solder/welding connection 22mm |
| version discharge valve | WE | DV with solder/weld.con.22mm |
| version suction valve | WG | suction valve with solder/welding connection 28mm |
| version suction valve | WG | WG |
| voltage | 2J | 220-240V / 380-420V |
| 产品类型 | 34CO2 | |
| 产品系列 | Configurable Products & Variants | |
| 制冷剂(s) | R744 | |
| 型号代码 01 | 34CO2-XS0210-XXS2J010104BLXX | |
| 型号代码 02 | 021DXXXXXXXXXXK1A1XXWEWGDLSL | |
| 型号代码 03 | LPXXAVXXXXXXXXX | |
| 类型代码第 1 部分 | COMPRESSOR | |
| 类型代码第 1 部分 | COMPRESSOR | COMPRESSOR |
| 类型代码第 2 部分 | HGX34E/210-4 S CO2 | |
| 类型代码第 2 部分 | HGX34e/210-4 S CO2 | HGX34e/210-4 S CO2 |
一般规格
特性 | 值 |
|---|---|
| 毛重 | 111.8 千克 |
| 净重 | 102.4 千克 |
特性 | 值 |
|---|---|
| 容积 | 152.46 公升 |
| EAN/UPC | 5715255168508 |