
Pressure transmitter, DST P40M, 0 bar - 11 bar, 0 psi - 159.5 psi
078G5033
Pressure reference: Gauge (relative), Output signal: Current, Electrical connection: Angular connector, Pressure connection type: M, Pressure connection size: 12 x 1.5, Specification key: DST P40M-C211-A0FA20-1
Product specifications
Characteristic | Value |
---|---|
- common | Pin 2 |
+ supply | Pin 1 |
Ambient temperature range [°C] [max] | 85 °C |
Ambient temperature range [°C] [min] | -25 °C |
Approval | CEDNV∙GLKRNKK |
Approval standard | E10,IACS 7 |
Burst pressure [bar] | 20.0 bar |
CE evaluated | Yes |
Compensated temp. range [°C] [max] | 80 °C |
Compensated temp. range [°C] [min] | 0 °C |
Contain batteries | No |
DG Indicator Profile | Not relevant for dangerous goods |
Electrical conn. Male/Female | Male |
Electrical connection | Angular connector |
Electrical connection size | 4 pin |
Electrical connection standard | EN 175301-803-A |
Enclosure rating IP | IP65 |
Material Description | Sensor DST P40M-C211-A0FA20-1 |
Medium temperature range [°C] [max] | 85 °C |
Medium temperature range [°C] [min] | -15 °C |
Output signal | Current |
Output signal [mA] [max] | 20 mA |
Characteristic | Value |
---|---|
Output signal [mA] [min] | 4 mA |
Overload pressure max. [bar] | 15.0 bar |
Packing format | Multi pack |
Pressure connection HEX [mm] | 27.0 mm |
Pressure connection size | 12 x 1.5 |
Pressure connection standard | ISO 9974-2 |
Pressure connection type | M |
Pressure Male/Female | Male |
Pressure range [bar] [max] | 11.00 bar |
Pressure range [bar] [min] | 0.00 bar |
Pressure range [psi] [max] | 159.50 psi |
Pressure range [psi] [min] | 0.00 psi |
Pressure reference | Gauge (relative) |
Product group | Sensors |
Product line | Sensing Solutions |
Product name | Pressure transmitter |
Product Type | DST P40M |
Pulse-snubber | No |
Quantity per packing format | 20 pc |
Specification key | DST P40M-C211-A0FA20-1 |
Supply voltage [V] DC [max] | 32.00 V |
Supply voltage [V] DC [min] | 9.00 V |
General specifications
Characteristic | Value |
---|---|
Gross weight | 0.14 Kilogram |
Net weight | 0.138 Kilogram |
Characteristic | Value |
---|---|
Volume | 0.253 Liter |
EAN/UPC | 5715162932711 |