TTS700FGS3MC30D0XXS340
199B1362
Model code: TTS700FGS3MC30D0XXS340
COMPRESSOR TTS700FGS3MC30D0XXS340
Turbocor® - TTS
TT Series 700 Aero Config
Major Revision F 460V/60Hz
Standard Application
Mains Plate 3.00 in
5m Cable and No I/O Board
Rebuilt Certified Compressor
TLH Factory (ETL Rated Only)
Gen Covers/Plate - EN/FR/CH
Daikin Printed
No accessories
Daikin SW 4.1.0 TT (S340)
Turbocor® - TTS
TT Series 700 Aero Config
Major Revision F 460V/60Hz
Standard Application
Mains Plate 3.00 in
5m Cable and No I/O Board
Rebuilt Certified Compressor
TLH Factory (ETL Rated Only)
Gen Covers/Plate - EN/FR/CH
Daikin Printed
No accessories
Daikin SW 4.1.0 TT (S340)
Product specifications
Characteristic | Value | Description |
|---|---|---|
| Accessories Configuration | 0 | No accessories |
| AMC Division | 37 | 37 |
| AMC Material Group | 130401 | 130401 |
| AMC Net weight KG | 133 | 133 |
| AMC Weight Unit | KG | KG |
| Application | S | Standard Application |
| Build | C | Rebuilt Certified Compressor |
| Calc. Gross Weight [KG ] | 145 | 145 |
| Calc. Gross Weight [LB ] | 318 | 318 |
| Calc. Net Weight [KG ] | 133 | 133 |
| Calc. Net Weight [LB ] | 293 | 293 |
| Compressor Capacity | 700 | 700 Aero Config |
| Cross-Plant Configurable Mater | TT_SER | TT_SER |
| Customer Engraved Nameplate | D | Daikin Printed |
| Customer Number (Cust Config) | 0099999999 | 0099999999 |
| Customer Number (Engrave) | 0007367109 | 0007367109 |
| Customer Number (SW REV) | 0007367109 | 0007367109 |
| Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 37 | 37 |
| Factory | 3 | TLH Factory (ETL Rated Only) |
| HELP CHAR | S340 | |
| I/O Board Option | M | 5m Cable and No I/O Board |
| Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
| Mains Plate Size | 3 | Mains Plate 3.00 in |
Characteristic | Value | Description |
|---|---|---|
| Major Revision | F | Major Revision F |
| Material Description | TTS700FGS3MC30D0XXS340 | |
| Material Number | TT_SER | TT_SER |
| MDS Master Data Key | DTC_00001 | Turbocor Tallahassee |
| MES Routing Key | TT700EXC | TT700 TG520 Exchange Routing |
| Modelcode01 | TTS700FGS3MC30D0XXS340 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | L36 | L36 |
| Product Group | E33 | E33 |
| Product Hierarchy | 37E33L3631521 | |
| Product line | Danfoss Turbocor | |
| Product Series | TTS | TT Series |
| Product View (Default) | Global (Standard) | |
| Product View (Ref) | NO_VIEW | NO_VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Reserve A | X | X |
| Reserve B | X | X |
| Software | S340 | Daikin SW 4.1.0 TT |
| Software Version | S340 | S340 |
| Sold-to party | 0007367109 | 0007367109 |
| STAT GROUP | 31521 | 31521 |
| Typecode Part 1 | TTS700FGS3MC30D0XXS340 | |
| Variant condition (ref. YV00) | ACC_0APP_TTSSFACT_3IOB_MREFB_TTS700C3SURCHG_TTS700_C_3TTSTTS700TTS700GTTS700G3TTS_ACCVOLT_G | |
| VC Revision | 01 | 01 |
| Voltage Code | G | 460V/60Hz |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 145 Kilogram |
| Net weight | 133 Kilogram |
Characteristic | Value |
|---|---|
| Volume | 405.623 Liter |