
COMPRESSOR, HGX22E/160-4, BOCK compressor identity: 16007
097G1245
Model code: HG22XXX0160-STD2J010201BLXXXXXXXXXXXXK1A1BCBEDOSLXXAVXXXXXXXXX
BOCK® HG(X)22e Compressor
COMPRESSOR HGX22E/160-4
-----------------------------------------
Product type: HG(X)22e series
Refrigerant: standard refrigerant
Swept volume: (UL-)HG(X)22e/160
Motor: normal motor
Voltage: 230/400V
Connection type: D/S
Frequency: 60 Hz
Type of oil filling: BOCKlub E55
Colour of painting: blue (RAL5000)
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: no oil sump heater
Oil pressure safety switch MP: no oil pressure safety switch
Hot gas temperature sensor: no hot gas temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box reduced
Motor protection: INT69 G motor pro. 110-230V AC
Discharge valve version: DV with brazing connect.16mm
Suction valve version: SV with brazing connect.22mm
Position of discharge valve: DV connect.to oil pump
Position of suction valve: SV connect.to left f.oil pump
Inspection certificate: no certificate
Anti-vibration pads: anti vibration pads
COMPRESSOR HGX22E/160-4
-----------------------------------------
Product type: HG(X)22e series
Refrigerant: standard refrigerant
Swept volume: (UL-)HG(X)22e/160
Motor: normal motor
Voltage: 230/400V
Connection type: D/S
Frequency: 60 Hz
Type of oil filling: BOCKlub E55
Colour of painting: blue (RAL5000)
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: no oil sump heater
Oil pressure safety switch MP: no oil pressure safety switch
Hot gas temperature sensor: no hot gas temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box reduced
Motor protection: INT69 G motor pro. 110-230V AC
Discharge valve version: DV with brazing connect.16mm
Suction valve version: SV with brazing connect.22mm
Position of discharge valve: DV connect.to oil pump
Position of suction valve: SV connect.to left f.oil pump
Inspection certificate: no certificate
Anti-vibration pads: anti vibration pads
097G1245
Product specifications
Characteristic | Value | Description |
|---|---|---|
| anti-vibration pads | AV | anti vibration pads |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 000000000000000 | 000000000000000 |
| BOCK certificate | 00 | no certificate |
| BOCK compressor identity | 16007 | 16007 |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0002 | 2 |
| BOCK design key | 079 | 079 |
| BOCK DISPL TH 50 UL | NA | NA |
| BOCK DISPL TH 60 | 16,4 | 16,4 |
| BOCK DISPL TH 60 UL | NA | NA |
| BOCK DISPL_TH_50 | NA | NA |
| BOCK draw mechanical assembly | 097-VC00005 | 097-VC00005 |
| BOCK draw.electrical | 097-VC00048 | 097-VC00048 |
| BOCK family | 0002 | HG/HA compressors |
| BOCK frequency | 2 | 60 Hz |
| BOCK FREQUENCY 50 | NA | NA |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 28 | 28 |
| BOCK horse power | k | k |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 83A | 83A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 48A | 48A |
| BOCK low pressure | 19 | 19 |
| BOCK maximum frequency [Hz] | 0070 | 70 Hz |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0030 | 30 Hz |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 212k | 212k |
| BOCK oil quantity / decimal pl | 100 | 100 |
| BOCK oil quantity / pre-decima | 01 | 01 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0005 | 7f2d5eef-f276-4b05-869b-e55068f6f644 |
| BOCK SCIP dossier product name | 0005 | HG/HA(X)22/…. - series |
| BOCK SPEED TH 50 | NA | NA |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0001 | 0001 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 01 | BOCKlub E55 |
| BOCK type of oil filling | 0 | 0 |
| BOCK Type Plate Layout | D1 | D1 |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this product may be used for servicing existing equipment only. |
| BOCK VAC 50 | NA | NA |
| BOCK VAC 60 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK voltage and connection ty | 21 | 220-240V∆/380-420VY |
| BOCK WORK CURRENT | 13,4/7,7A | 13,4/7,7A |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| Cross-Plant Configurable Mater | HG22 | HG22 |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 02 | 60 Hz |
| Gross weight KG | 82.90 | 82.90 |
Characteristic | Value | Description |
|---|---|---|
| HELP CHAR | XX | |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| inspection certificate | XX | no inspection certificate |
| Material Description | COMPRESSORHGX22e/160-4 | |
| Modelcode01 | HG22XXX0160-STD2J010201BLXXXX | |
| Modelcode02 | XXXXXXXXK1A1BCBEDOSLXXAVXXXXX | |
| Modelcode03 | XXXX | |
| motor | STD | normal motor |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| Net weight KG | 73.50 | 73.50 |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil sump heater | XX | no oil sump heater |
| oil sump heater | XX | no oil sump heater |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 550 mm | |
| Packaging Length | 660 mm | |
| Packaging Width | 420 mm | |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SL | suction valve connection connection seen from the oil pump to the left |
| position of suction valve | SL | suction valve connection seen from the oil pump to the left |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K82 | K82 |
| Product group | Configurable Products & Variants | |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | HG22 | HG(X)22e series / semi-hermetic, gas cooled compressors |
| Product Type | HG22 | |
| Product View (Switch) | DGLBL | Development Global |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) | |
| Recommended Factory | D302 | CZBK |
| Recommended Plant | M301 | M301 |
| refrigerant | XXX | Compressor for standard refrigerant |
| Refrigerants | R404AR448AR513AR407CR449AR407AR407FR452AR134aR507R450A | |
| SAP-compr.description Part 1 | COMPRESSOR | COMPRESSOR |
| SAP-compr.description Part 2 | HGX22e/160-4 | HGX22e/160-4 |
| SAP-compr.type | HG22 | HG22 |
| STAT GROUP | 30972 | 30972 |
| swept volume | 0160- | Compressor (UL-)HG(X)22e/160 |
| thermal protection thermostat | XX | no thermal protection thermostat |
| thermal protection thermostat | XX | no thermal protection thermostat |
| type of oil filling | 01 | oil filling BOCKlub E55 (SE55) |
| type of terminal box | K1 | terminal box reduced |
| Typecode Part 1 | COMPRESSOR | |
| Typecode Part 2 | HGX22E/160-4 | |
| VC Revision | 00 | 00 |
| version discharge valve | BC | discharge valve with brazing connection 16mm |
| version discharge valve | BC | discharge valve with brazing connection 16mm |
| version suction valve | BE | suction valve with brazing connection 22mm |
| version suction valve | BE | suction valve with brazing connection 22mm |
| voltage | 2J | 220-240V / 380-420V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 82.9 Kilogram |
| Net weight | 73.5 Kilogram |
Characteristic | Value |
|---|---|
| Volume | 152.46 Liter |
| EAN/UPC | 5715255176039 |