
COMPRESSOR, EX-HG44E/770-4, BOCK compressor identity: 17723
097G0629
Model code: EXHG44XXX0770XSTD4B030102BAXXXXXXXXD1BGBLDOSUXXXXXXXXXXX
BOCK® EXHG(X)44e ATEX Compressor
COMPRESSOR EX-HG44E/770-4
----------------------------------------
Product type: EX-HG(X)44e series
Refrigerant: standard refrigerant
Swept volume: EX-HG(X)44e/770
Motor: normal motor
Voltage: 400V
Connection type: S/SS
Frequency: 50 Hz
Type of oil filling: BOCKlub A46
Colour of painting: blue (RAL5007) EX dissipative
Prepared for Capacity regulator: not prepared for CR
Capacity regulator: no capacity regulator
Oil sump heater: no oil sump heater
Oil differential pressure sensor:
Motor protection: INT69 G m.pro.110-230VAC(enc.)
Discharge valve version: DV with brazing connect.28mm
Suction valve version: SV with brazing connect.42mm
Position of discharge valve: DV connect.to oil pump
Position of suction valve: SV connect.upwards f.oil p.
Inspection certificate: no certificate
Anti-vibration pads: no anti vibration pads
Atex Marking: II 2G Ex db eb ia mb IIC T3 Gb
Ambient Temperature: (-20°C)-(60°C)
For ATEX-Compressors only released refrigerant with an self ignition
temperature > 250°C are allowed
For ATEX-Compressors only released refrigerant oils with an self
ignition temperature > 250°C are allowed
COMPRESSOR EX-HG44E/770-4
----------------------------------------
Product type: EX-HG(X)44e series
Refrigerant: standard refrigerant
Swept volume: EX-HG(X)44e/770
Motor: normal motor
Voltage: 400V
Connection type: S/SS
Frequency: 50 Hz
Type of oil filling: BOCKlub A46
Colour of painting: blue (RAL5007) EX dissipative
Prepared for Capacity regulator: not prepared for CR
Capacity regulator: no capacity regulator
Oil sump heater: no oil sump heater
Oil differential pressure sensor:
Motor protection: INT69 G m.pro.110-230VAC(enc.)
Discharge valve version: DV with brazing connect.28mm
Suction valve version: SV with brazing connect.42mm
Position of discharge valve: DV connect.to oil pump
Position of suction valve: SV connect.upwards f.oil p.
Inspection certificate: no certificate
Anti-vibration pads: no anti vibration pads
Atex Marking: II 2G Ex db eb ia mb IIC T3 Gb
Ambient Temperature: (-20°C)-(60°C)
For ATEX-Compressors only released refrigerant with an self ignition
temperature > 250°C are allowed
For ATEX-Compressors only released refrigerant oils with an self
ignition temperature > 250°C are allowed
097G0629
Product specifications
Characteristic | Value | Description |
|---|---|---|
| Ambient Temperature | -20°C to +60°C | -20°C to +60°C |
| anti-vibration pads | XX | no anti vibration pads |
| ATEX Marking | II 2G Ex db eb ia mb IIC T3 Gb | II 2G Ex db eb ia mb IIC T3 Gb |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 0 | 0 |
| BOCK certificate | 00 | no certificate |
| BOCK compressor identity | 17723 | 17723 |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0004 | 4 |
| BOCK design key | 074 | 074 |
| BOCK DISPL TH 60 | 80,4 | 80,4 |
| BOCK DISPL_TH_50 | 67,0 | 67,0 |
| BOCK draw mechanical assembly | 097-VC00014 | 097-VC00014 |
| BOCK draw.electrical | 097-VC00057 | 097-VC00057 |
| BOCK family | 0014 | HG ATEX Compressors |
| BOCK frequency | 1 | 50 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 28 | 28 |
| BOCK horse power | 5H | 5H |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | NA | NA |
| BOCK LOCK ROT PW1 | 101A | 101A |
| BOCK LOCK ROT PW2 | 174A | 174A |
| BOCK LOCK ROT S | NA | NA |
| BOCK low pressure | 19 | 19 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 4315H | 4315H |
| BOCK oil quantity / decimal pl | 700 | 700 |
| BOCK oil quantity / pre-decima | 02 | 02 |
| BOCK painting | BA | blue (RAL5007) EX dissipative |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0009 | 2fb4c6ae-f5a0-44f0-9abf-d0c61b888840 |
| BOCK SCIP dossier product name | 0009 | HG/HA(X)44/…. - series |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0005 | 0005 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 02 | BOCKlub A46 |
| BOCK type of oil filling | 9 | 9 |
| BOCK Type Plate Layout | XSB | XSB |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this product may be used for servicing existing equipment only. |
| BOCK VAC 50 | 380-420V Y/YY | 380-420V Y/YY |
| BOCK VAC 60 | 440-480V Y/YY | 440-480V Y/YY |
| BOCK voltage and connection ty | 43 | 380-420V Y/YY |
| BOCK WORK CURRENT | 30,0A | 30,0A |
| Capacity reg. machine card | XX | XX |
| capacity regulator | XX | no capacity regulator |
| color of painting | BA | blue (RAL5007) for ATEX dissipative |
| connection type | 03 | S/SS (part winding connection type) |
| Cross-Plant Configurable Mater | EXHG44 | EXHG44 |
| DG Indicator Profile | Not relevant for dangerous goods |
Characteristic | Value | Description |
|---|---|---|
| Division | 92 | 92 |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 01 | 50 Hz |
| Gross weight KG | 184.00 | 184.00 |
| HELP CHAR | XX | |
| inspection certificate | XX | no inspection certificate |
| Is Migrated Master | Yes | |
| Material Description | COMPRESSOREX-HG44e/770-4 | |
| Modelcode01 | EXHG44XXX0770XSTD4B030102BAXX | |
| Modelcode02 | XXXXXXD1BGBLDOSUXXXXXXXXXXX | |
| motor | STD | normal motor |
| motor protection | D1 | INT69 G motor protector 110-230V AC (enclosure) |
| motor protection | D1 | INT69 G motor protector 110-230V AC (enclosure) |
| Net weight KG | 167.90 | 167.90 |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil sump heater | XX | no oil sump heater |
| oil sump heater | XX | no oil sump heater |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| Packaging Height | 660 mm | |
| Packaging Length | 840 mm | |
| Packaging Width | 490 mm | |
| position of discharge valve | DO | DV connect.to oil pump |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of suction valve | SU | SV connect.upwards f.oil p. |
| position of suction valve | SU | suction valve connection seen from the oil pump upwards |
| prepared for capacity regulato | XX | no cylinder covers prepared for capacity regulator |
| prepared for capacity regulato | XX | no cylinder covers prepared for capacity regulator |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K90 | K90 |
| Product group | Configurable Products & Variants | |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | EXHG44 | EX-HG(X)44e series / ATEX (ATmospheres EXplosibles) compressors |
| Product Type | EXHG44 | |
| Product View (Switch) | DGLBL | Development Global |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1)6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) | |
| Recommended Factory | M301 | DEBK |
| Recommended Plant | M301 | M301 |
| refrigerant | XXX | Compressor for standard refrigerant |
| Refrigerants | R22 | |
| SAP-compr.description Part 1 | COMPRESSOR | COMPRESSOR |
| SAP-compr.description Part 2 | EX-HG44e/770-4 | EX-HG44e/770-4 |
| SAP-compr.type | EX-HG44 | EX-HG44 |
| STAT GROUP | 31017 | 31017 |
| swept volume | 0770X | Compressor EX-HG(X)44e/770 |
| type of oil filling | 02 | oil filling BOCKlub A46 (SP46) |
| Typecode Part 1 | COMPRESSOR | |
| Typecode Part 2 | EX-HG44E/770-4 | |
| VC Revision | 00 | 00 |
| version discharge valve | BG | discharge valve with brazing connection 28mm |
| version discharge valve | BG | DV with brazing connect.28mm |
| version suction valve | BL | suction valve with brazing connection 42mm |
| version suction valve | BL | BL |
| voltage | 4B | 380-420V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 184 Kilogram |
| Net weight | 167.9 Kilogram |
Characteristic | Value |
|---|---|
| Volume | 271.656 Liter |
| EAN/UPC | 5715255181859 |