
COMPRESSOR, HGX44E/565-4 S CO2, BOCK compressor identity: 16265
097G0411
Model code: 44CO2-0565-XXS2J010204BLXX1AXXXXXXXXK1A1WGWJDRSRXXAVXXXXXXXXX
BOCK® HG(X)44e CO2 Compressor
COMPRESSOR HGX44E/565-4 S CO2
-----------------------------------------
Product type: HG44e CO2 series
Swept volume: HGX44e/565
Motor: stronger motor
Voltage: 230/400V
Connection type: D/S
Frequency: 60 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
Discharge valve version: DV with solder/weld.con.28mm
Suction valve version: SV with solder/weld.con.35mm
Position of discharge valve: DV connect.to right f.oil pump
Position of suction valve: SV connect.to right f.oil p.
Inspection certificate: no certificate
Anti-vibration pads: anti vibration pads
COMPRESSOR HGX44E/565-4 S CO2
-----------------------------------------
Product type: HG44e CO2 series
Swept volume: HGX44e/565
Motor: stronger motor
Voltage: 230/400V
Connection type: D/S
Frequency: 60 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
Discharge valve version: DV with solder/weld.con.28mm
Suction valve version: SV with solder/weld.con.35mm
Position of discharge valve: DV connect.to right f.oil pump
Position of suction valve: SV connect.to right f.oil p.
Inspection certificate: no certificate
Anti-vibration pads: anti vibration pads
Product specifications
Characteristic | Value | Description |
|---|---|---|
| anti-vibration pads | AV | anti vibration pads |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 000000000000000 | 000000000000000 |
| BOCK certificate | 00 | 00 |
| BOCK compressor identity | 16265 | 16265 |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0004 | 4 |
| BOCK design key | 079 | 079 |
| BOCK DISPL TH 50 UL | NA | NA |
| BOCK DISPL TH 60 | 59,0 | 59,0 |
| BOCK DISPL TH 60 UL | NA | NA |
| BOCK DISPL_TH_50 | NA | NA |
| BOCK draw mechanical assembly | 097-VC00024 | 097-VC00024 |
| BOCK draw.electrical | 097-VC00067 | 097-VC00067 |
| BOCK family | 0000 | CO2 compressors |
| BOCK frequency | 2 | 60 Hz |
| BOCK FREQUENCY 50 | NA | NA |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 55 | 55 |
| BOCK horse power | 6D | 6D |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 591A | 591A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 340A | 340A |
| BOCK low pressure | 30 | 30 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 2126D | 2126D |
| BOCK oil quantity / decimal pl | 900 | 900 |
| BOCK oil quantity / pre-decima | 02 | 02 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0009 | 2fb4c6ae-f5a0-44f0-9abf-d0c61b888840 |
| BOCK SCIP dossier product name | 0009 | HG/HA(X)44/…. - series |
| BOCK SPEED TH 50 | NA | NA |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0000 | 0000 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 04 | BOCKlub E85 |
| BOCK type of oil filling | 8 | 8 |
| BOCK Type Plate Layout | F1 | F1 |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this product may be used for servicing existing equipment only. |
| BOCK VAC 50 | NA | NA |
| BOCK VAC 60 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK voltage and connection ty | 21 | 220-240V∆/380-420VY |
| BOCK WORK CURRENT | 118,0/67,6A | 118,0/67,6A |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| Cross-Plant Configurable Mater | 44CO2 | 44CO2 |
| Delivering plant | M301 | M301 |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 02 | 60 Hz |
Characteristic | Value | Description |
|---|---|---|
| Gross weight KG | 213.60 | 213.60 |
| HELP CHAR | XX | |
| inspection certificate | XX | no inspection certificate |
| Material Description | COMPRESSORHGX44E/565-4 S CO2 | |
| Modelcode01 | 44CO2-0565-XXS2J010204BLXX1A | |
| Modelcode02 | XXXXXXXXK1A1WGWJDRSRXXAVXXXXX | |
| Modelcode03 | XXXX | |
| motor | XXS | stronger motor |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| Net weight KG | 197.50 | 197.50 |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil temperature sensor | XX | no oil temperature sensor |
| oil temperature sensor | XX | no oil temperature sensor |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 660 mm | |
| Packaging Length | 840 mm | |
| Packaging Width | 490 mm | |
| position of discharge valve | DR | discharge valve connection seen from the oil pump to the right |
| position of discharge valve | DR | discharge valve connection seen from the oil pump to the right |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SR | suction valve connection connection seen from the oil pump to the right |
| position of suction valve | SR | suction valve connection seen from the oil pump to the right |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K88 | K88 |
| Product group | Configurable Products & Variants | |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | 44CO2- | HG44e CO2 series / semi-hermetic, gas cooled compressors for CO2 refrigerant |
| Product Type | 44CO2 | |
| Product View (Switch) | DGLBL | Development Global |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1)6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) | |
| Recommended Factory | M301 | DEBK |
| Refrigerants | R744 | |
| SAP-compr.description Part 1 | COMPRESSOR | COMPRESSOR |
| SAP-compr.description Part 2 | HGX44e/565-4 S CO2 | HGX44e/565-4 S CO2 |
| SAP-compr.type | CO244 | CO244 |
| STAT GROUP | 31004 | 31004 |
| swept volume | 0565- | Compressor HGX44e/565 |
| thermal protection thermostat | XX | no thermal protection thermostat |
| thermal protection thermostat | XX | no thermal protection thermostat |
| type of oil filling | 04 | oil filling BOCKlub E85 (C 85 E ) |
| type of terminal box | K1 | terminal box, plastic |
| Typecode Part 1 | COMPRESSOR | |
| Typecode Part 2 | HGX44E/565-4 S CO2 | |
| VC Revision | 00 | 00 |
| version discharge valve | WG | discharge valve with solder/welding connection 28mm |
| version discharge valve | WG | DV with solder/weld.con.28mm |
| version suction valve | WJ | suction valve with solder/welding connection 35mm |
| version suction valve | WJ | WJ |
| voltage | 2J | 220-240V / 380-420V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 213.6 Kilogram |
| Net weight | 197.5 Kilogram |
Characteristic | Value |
|---|---|
| Volume | 271.656 Liter |
| EAN/UPC | 5715255183952 |