
Solenoid valve, VPV, Industrial pack
061N1068
Body material: Brass, Kv value [m³/h]: 0.180
Product specifications
Characteristic | Value |
---|---|
Ambient temperature range [°C] [max] | 50 °C |
Ambient temperature range [°C] [min] | -20 °C |
Ambient temperature range [°F] [max] | 122 °F |
Ambient temperature range [°F] [min] | -4 °F |
Approval | UL |
Body material | Brass |
Burst pressure [bar] | 168.0 bar |
Burst pressure [psig] | 2636 psig |
China RoHS compliance | Out of scope |
Coil | No |
Coil mount, recom. torque [Nm] [max] | 1.96 nm |
Coil mount, recom. torque [Nm] [min] | 1.47 nm |
Connection type | Solder |
Contain batteries | No |
Cv value [gal/min] | 0.210 gal/min |
DG Indicator Profile | Not relevant for dangerous goods |
Design config. Style | 90° angle |
EU RoHS compliance | Out of scope |
Inlet size [in] | 5/16 in |
Inlet size [mm] | 7.94 mm |
Kv value [m³/h] | 0.180 m³/h |
Material Description | VPV Solenoid Valve 303DU1 I/100 |
Max. Working Pressure [bar] | 42.0 bar |
Max. Working Pressure [psig] | 609 psig |
MaxOPD [bar] | 36.0 bar |
MaxOPD [psig] | 522 psig |
Characteristic | Value |
---|---|
Medium temperature range [°C] [max] | 120 °C |
Medium temperature range [°C] [min] | -30 °C |
Medium temperature range [°F] [max] | 248 °F |
Medium temperature range [°F] [min] | -22 °F |
MinODP [bar] | 0.050 bar |
MinODP [psi] | 0.730 psi |
Outlet connection type | Solder |
Outlet size [in] | 5/16 in |
Outlet size [mm] | 7.94 mm |
Packing format | Industrial pack |
Port size [mm] | 3.0 mm |
Product Type | VPV |
Product accessories | No |
Product group | Solenoid valves |
Product line | Air Conditioning and Commercial Refrigeration |
Product name | Solenoid valve |
Quantity per packing format | 100 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerants | R134aR22R404AR407CR410AR448AR449AR452A |
SCIP dossier no. | 38f29fcc-0796-41e6-901a-8e5a2693d0e8 |
SCIP dossier product name | Solenoid valve(2) |
Serviceable | No |
Type designation | VPV-303DU1 |
UL approved refrigerants | R134aR22R404AR407CR410AR448AR449AR452A |
UL evaluated | Yes |
Valve operation | NC |
General specifications
Characteristic | Value |
---|---|
Gross weight | 0.097 Kilogram |
Net weight | 0.092 Kilogram |
Characteristic | Value |
---|---|
EAN/UPC | 5702428269698 |