Pilot operated servo valve, ICS 25-25-M
148X0030
Connection type: Socket weld, Connection standard: ASME B 16.11, Connection size [in]: 25 mm, Top cover: 1 function module
148X0030
Product specifications
Characteristic | Value |
|---|---|
| Connection material | Steel |
| Connection size [in] | 25 mm |
| Connection size [mm] | 25 mm |
| Connection standard | ASME B 16.11 |
| Connection type | Socket weld |
| Contains batteries | No |
| Description | ICS 25-25-M, 1'' SW , CVE-L |
| DG Indicator Profile | Not relevant for dangerous goods |
| Direction | Straightway |
| Inlet connection size [in] | 1 in |
| Inlet connection size [mm] | 25.00 mm |
| Inlet connection standard | Socket weld |
| Material Description | ICS 25-25-M, 1'' SW , CVE-L |
| Max. Working Pressure [psig] | 943 psig |
Characteristic | Value |
|---|---|
| Outlet connection size [in] | 1 in |
| Outlet connection size [mm] | 25.0 mm |
| P-port type | CVE-L |
| Packing format | Single pack |
| Pressure range [psig] Pe [max] | 102.0 psig |
| Pressure range [psig] Pe [min] | 19.5 psig |
| Product description | Electronic control. regulator |
| Product group | Regionally specified kits |
| Product line | Industrial Refrigeration |
| Product name | Pilot operated servo valve |
| Product Type | ICS 25-25-M |
| Quantity per packing format | 1 pc |
| Refrigerants | R1234yfR1234ze(E)R125R134aR22R227eaR236faR245faR32R401AR402AR404AR407AR407BR407CR407FR407HR410AR417AR421AR422AR422BR422DR438AR442AR444BR447AR447BR448AR449AR449BR450AR452AR452BR454AR454BR454CR455AR463AR502R507AR513AR515AR515BR516AR717R744 |
| Top cover | 1 function module |
General specifications
Characteristic | Value |
|---|---|
| Volume | 22.493 Liter |