PALKS3FW0410NDICFJZAHZZZZBDWXXX
095C0153
Modul kodu: PALKS3FW0410NDICFJZAHZZZZBDWXXX
095C0153
Ürün özellikleri
Önemli özellikler | Değer | Açıklama |
|---|---|---|
| Approval | CE | |
| Colour | Danfoss RAL colour | |
| Connections diameter | 105-67 mm | |
| Connections type | Suction valve, discharge bush | |
| Crankase heater | 230 VAC | |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Ekonomizer | Numara | |
| Gross weight KG | 909 | |
| Kapasite kontrolü | Inverter driven - I | |
| Material Description | KS3FW0410NDICFJZAHZZZZBDWXXX | |
| Motor koruyucu | INT69 E2 - variable speed | |
| Motor size | 125 kW | |
| Net weight KG | 824 | |
| Nominal displacement | 410 m³/h | |
| Oil cooling port | No |
Önemli özellikler | Değer | Açıklama |
|---|---|---|
| Oil flow switch port | No | |
| Oil level switch port | No | |
| Packaging type | Wooden case | |
| Power supply | 400V/3/50Hz SD | |
| Product line | Palladio | |
| Product View (Switch) | Global (Standard) | |
| Refrigerant | Charged with HC lubricant | |
| Series | K serie compact screw compress | |
| Solenoid coil | No | |
| Starting kit | D.O.L. start kit | |
| Temperature range | Standard temperature applicati | |
| Ürün grubu | Configurable Products & Variants | |
| VC Revision | 00 | |
| Versiyon | External inverter version | |
| Volumetric ratio | Volumetric ratio 3.2 |
Genel özellikler
Önemli özellikler | Değer |
|---|---|
| Brüt ağırlık | 909 Kilogram |
Önemli özellikler | Değer |
|---|---|
| Net ağırlık | 824 Kilogram |