COMPRESSOR, HG56E/995-4 S HC, BOCK compressor identity: HG56e/995-4 S HC
097G6570
Modellkode: HG56-HC0995-XXS4B030109BLXX3A031JXXXXXXXXXXXXXXBGBLDLSLXXXXXXXXXXXXX
097G6570
Tekniske spesifikasjoner
Egenskaper | Verdi | Beskrivelse |
|---|---|---|
| Anbefalt fabrikk | M301 | M301 |
| anti-vibration pads | XX | no anti vibration pads |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 3X220-240AC50 | 3X220-240AC50 |
| BOCK compressor identity | 10998 | HG56e/995-4 S HC |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0006 | 6 |
| BOCK design key | 087 | 087 |
| BOCK DISPL TH 50 UL | NA | NA |
| BOCK DISPL TH 60 | 103,9 | 103,9 |
| BOCK DISPL TH 60 UL | NA | NA |
| BOCK DISPL_TH_50 | 86,6 | 86,6 |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00008 | 097-VC00008 |
| BOCK draw.electrical | 097-VC00051 | 097-VC00051 |
| BOCK family | 0003 | HC Compressors |
| BOCK frequency | 1 | 50 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 32 | 32 |
| BOCK horse power | 3I | 3I |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | NA | NA |
| BOCK LOCK ROT PW1 | 149A | 149A |
| BOCK LOCK ROT PW2 | 246A | 246A |
| BOCK LOCK ROT S | NA | NA |
| BOCK low pressure | 19 | 19 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 4313I | 4313I |
| BOCK oil quantity / decimal pl | 200 | 200 |
| BOCK oil quantity / pre-decima | 03 | 03 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0000 | not applicable |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0000 | 0000 |
| BOCK SCIP dossier product name | 0000 | not applicable |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0001 | 0001 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 09 | RFL 100-EP |
| BOCK type of oil filling | D | D |
| BOCK Type Plate Layout | G1 | G1 |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK VAC 50 | 380-420V Y/YY | 380-420V Y/YY |
| BOCK VAC 60 | 440-480V Y/YY | 440-480V Y/YY |
| BOCK voltage and connection ty | 43 | 380-420V Y/YY |
| BOCK WORK CURRENT | 46,4A | 46,4A |
| Capacity reg. machine card | 3A | 3 CR 230V AC |
| capacity regulator | 3A | 3 capacity regulators 220-240V AC,50/60Hz |
| color of painting | BL | blue (RAL5000) |
| connection type | 03 | S/SS (part winding connection type) |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 01 | 50 Hz |
| Gross weight KG | 233.80 | 233.80 |
Egenskaper | Verdi | Beskrivelse |
|---|---|---|
| HELP CHAR | XX | |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| Kuldemidler | R290R1270 | |
| Material Description | COMPRESSORHG56e/995-4 S HC | |
| Modelcode01 | HG56-HC0995-XXS4B030109BLXX3A | |
| Modelcode02 | 031JXXXXXXXXXXXXXXBGBLDLSLXX | |
| Modelcode03 | XXXXXXXXXXX | |
| motor | XXS | stronger motor |
| motor protection | XX | no motor protection |
| motor protection | XX | no motor protection |
| Net weight KG | 212.00 | 212.00 |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil sump heater | 1J | oil sump heater 230V AC -1- strong |
| oil sump heater | 1J | oil sump heater 230V AC -1- strong |
| oil temperature sensor | XX | no oil temperature sensor |
| oil temperature sensor | XX | no oil temperature sensor |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 670 mm | |
| Packaging Length | 1000 mm | |
| Packaging Width | 640 mm | |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SL | suction valve connection connection seen from the oil pump to the left |
| position of suction valve | SL | suction valve connection seen from the oil pump to the left |
| prepared for capacity regulato | XX | no cylinder covers prepared for capacity regulator |
| prepared for capacity regulato | XX | no cylinder covers prepared for capacity regulator |
| Product Catalog | GLBL | Global (Standard) |
| Product Class | K89 | K89 |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | HG56 | HG(X)56e series / semi-hermetic, gas cooled compressors |
| Product View (Switch) | GLBL | Global (Standard) |
| Produktgruppe | Configurable Products & Variants | |
| Produkttype | HG56 | |
| Recommended Factory | D302 | CZBK |
| refrigerant | -HC | Compressor for hydrocarbon refrigerant |
| SAP-compr.type | HG56 | HG56 |
| STAT GROUP | 31011 | 31011 |
| swept volume | 0995- | Compressor (UL-)HG(X)56e/995 |
| thermal protection thermostat | 03 | 3 thermal protection thermostats |
| thermal protection thermostat | 03 | 3 thermal protection thermostats |
| type of oil filling | 09 | oil filling RFL 100-EP |
| Typekode del 1 | COMPRESSOR | |
| Typekode del 1 | COMPRESSOR | COMPRESSOR |
| Typekode del 2 | HG56E/995-4 S HC | |
| Typekode del 2 | HG56e/995-4 S HC | HG56e/995-4 S HC |
| VC Revision | 00 | 00 |
| version discharge valve | BG | discharge valve with brazing connection 28mm |
| version discharge valve | BG | DV with brazing connect.28mm |
| version suction valve | BL | suction valve with brazing connection 42mm |
| version suction valve | BL | SV with brazing connect.42mm |
| voltage | 4B | 380-420V |
Generelle spesifikasjoner
Egenskaper | Verdi |
|---|---|
| Bruttovekt | 233.8 Kilogram |
| Nettovekt | 212 Kilogram |
Egenskaper | Verdi |
|---|---|
| Volume | 428.8 Liter |
| EAN/UPC | 5715255271147 |