
COMPRESSOR, UL-HGX46/280 SP 46 CO2 T, BOCK compressor identity: UL-HGX46/280 SP 46 CO2 T
097G0061
모델 코드: 46CO2UXT0280-XSP2S010204BLXXXX1AXXXXXXXXXXK1A1XXXXXXXXXXXXXXXXXXXXXXXXX
BOCK® HG(X)46 CO2 Compressor
COMPRESSOR UL-HGX46/280 SP 46 CO2 T
----------------------------------------
Product type: UL-HG46 CO2 (L)T series
Application type: CO2 T (transcritical)
Swept volume: HGX46/280
Motor: stronger permanent-magn.-motor
Voltage: 280/460V
Connection type: D/S
Frequency: 60 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Capacity regulator: no capacity regulator
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Hot gas temperature sensor: no hot gas temperature sensor
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
Oil level regulator: no oil level regulator
LP schrader connection: no LP-schrader connection
Discharge valve version: without discharge valve
Suction valve version: without suction valve
Position of discharge valve: without discharge valve
Position of suction valve: without suction valve
LP pressure relief valve: without LP press. relief valve
Inspection certificate: no certificate
Anti-vibration pads: no anti vibration pads
COMPRESSOR UL-HGX46/280 SP 46 CO2 T
----------------------------------------
Product type: UL-HG46 CO2 (L)T series
Application type: CO2 T (transcritical)
Swept volume: HGX46/280
Motor: stronger permanent-magn.-motor
Voltage: 280/460V
Connection type: D/S
Frequency: 60 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Capacity regulator: no capacity regulator
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Hot gas temperature sensor: no hot gas temperature sensor
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
Oil level regulator: no oil level regulator
LP schrader connection: no LP-schrader connection
Discharge valve version: without discharge valve
Suction valve version: without suction valve
Position of discharge valve: without discharge valve
Position of suction valve: without suction valve
LP pressure relief valve: without LP press. relief valve
Inspection certificate: no certificate
Anti-vibration pads: no anti vibration pads
097G0061
제품 사양
다음의 기능 포함: | 값 | 설명 |
|---|---|---|
| anti-vibration pads | XX | no anti vibration pads |
| application type | XT | for transcritical CO2 systems (standstill pressures LP 100 bar / HP 150 bar) |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 0 | 0 |
| BOCK compressor identity | 16606 | UL-HGX46/280 SP 46 CO2 T |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0006 | 6 |
| BOCK design key | 083 | 083 |
| BOCK DISPL TH 50 UL | 893,0 | 893,0 |
| BOCK DISPL TH 60 | NA | NA |
| BOCK DISPL TH 60 UL | 1194,0 | 1194,0 |
| BOCK DISPL_TH_50 | NA | NA |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00030 | 097-VC00030 |
| BOCK draw.electrical | 097-VC00073 | 097-VC00073 |
| BOCK family | 0011 | UL CO2 (LSPM) compressors |
| BOCK frequency | 2 | 60 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 150 | 150 |
| BOCK horse power | 9N | 9N |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 505A | 505A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 292A | 292A |
| BOCK low pressure | 100 | 100 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 3129N | 3129N |
| BOCK oil quantity / decimal pl | 600 | 600 |
| BOCK oil quantity / pre-decima | 02 | 02 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0010 | 346dec0b-2773-4e6b-b2de-974a2a1df49e |
| BOCK SCIP dossier product name | 0010 | HG(X)46/…. CO2 T |
| BOCK SPEED TH 50 | 1500 | 1500 |
| BOCK SPEED TH 60 | 1800 | 1800 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0004 | 0004 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 04 | BOCKlub E85 |
| BOCK type of oil filling | 8 | 8 |
| BOCK Type Plate Layout | X6B | X6B |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK VAC 50 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK VAC 60 | 265-290V∆/440-480VY | 265-290V∆/440-480VY |
| BOCK voltage and connection ty | 31 | 265-290V∆/440-480VY |
| BOCK WORK CURRENT | 122,1/70,5A | 122,1/70,5A |
| Capacity reg. machine card | XX | no capacity regulator |
| capacity regulator | XX | no capacity regulator |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| Cross-Plant Configurable Mater | 46CO2 | 46CO2 |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 02 | 60 Hz |
| Gross weight KG | 261.80 | 261.80 |
다음의 기능 포함: | 값 | 설명 |
|---|---|---|
| HELP CHAR | XX | |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| Is Migrated Master | Yes | |
| LP pressure relief valve | XX | without pressure relief valve on the suction side |
| LP pressure relief valve | XX | without LP press. relief valve |
| LP-schrader connection | XX | no additional LP-schrader connection in the bearing flange |
| Material Description | COMPRESSORUL-HGX46/280 SP 46 CO2 T | |
| motor | XSP | stronger motor with synchronized starting permanent-magnet |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| Net weight KG | 240.00 | 240.00 |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil temperature sensor | XX | no oil temperature sensor |
| oil temperature sensor | XX | no oil temperature sensor |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 670 mm | |
| Packaging Length | 1000 mm | |
| Packaging Width | 640 mm | |
| position of discharge valve | XX | without discharge valve |
| position of discharge valve | XX | without discharge valve |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | XX | without suction valve |
| position of suction valve | XX | suction valve connection seen from the oil pump right down |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K87 | K87 |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | 46CO2U | UL-HG46 CO2 (L)T series / semi-hermetic, gas cooled compressors for CO2 refrigerant (designed and approved for american market) |
| Product View (Switch) | DGLBL | Development Global |
| REACH 후보 목록 물질 | Lead (CAS no. 7439-92-1) | |
| Recommended Factory | M301 | DEBK |
| Recommended Plant | M301 | M301 |
| SAP-compr.type | CO246 | CO246 |
| STAT GROUP | 30996 | 30996 |
| swept volume | 0280- | Compressor HGX46/280 |
| thermal protection thermostat | XX | no thermal protection thermostat |
| thermal protection thermostat | XX | no thermal protection thermostat |
| type of oil filling | 04 | oil filling BOCKlub E85 (C 85 E ) |
| type of terminal box | K1 | terminal box, plastic |
| VC Revision | 00 | 00 |
| version discharge valve | XX | without discharge valve |
| version discharge valve | XX | without discharge valve |
| version suction valve | XX | without suction valve |
| version suction valve | XX | XX |
| voltage | 2S | 265-290V / 440-480V |
| 냉매 | R744 | |
| 모델코드01 | 46CO2UXT0280-XSP2S010204BLXX | |
| 모델코드02 | XX1AXXXXXXXXXXK1A1XXXXXXXXXX | |
| 모델코드03 | XXXXXXXXXXXXXXX | |
| 유형 코드 파트 1 | COMPRESSOR | |
| 유형 코드 파트 1 | COMPRESSOR | COMPRESSOR |
| 유형 코드 파트 2 | UL-HGX46/280 SP 46 CO2 T | |
| 유형 코드 파트 2 | UL-HGX46/280 SP 46 CO2 T | UL-HGX46/280 SP 46 CO2 T |
| 제품 유형 | 46CO2 | |
| 제품군 | Configurable Products & Variants |
일반 사양
다음의 기능 포함: | 값 |
|---|---|
| 총 중량 | 261.8 킬로그램 |
| 순중량 | 240 킬로그램 |
다음의 기능 포함: | 값 |
|---|---|
| Volume | 428.8 리터 |
| EAN/UPC | 5715255187226 |