
Thermostats, ECtemp Smart, Sensor type: Room + Floor, 16 A
088L1143
Temperature - room [°C]: 5 - 35, Temperature - floor [°C]: 5 - 45, Display type: Touch screen, Application: Floor heating
Sản phẩm này đã ngừng sản xuất.
Sản phẩm không còn có sẵn để mua, nhưng bạn vẫn có thể tìm thấy thông tin về sản phẩm, bao gồm hướng dẫn bảo trì, bản vẽ, v.v.
Nếu bạn đang tìm kiếm một sản phẩm tương tự, bạn có thể kiểm tra các tùy chọn khác trong cùng loại sản phẩm bằng cách truy cập trang loại sản phẩm.: ECtemp Smart
088L1143
Thông số kỹ thuật của máy
Đặc tính kỹ thuật | Giá trị |
|---|---|
| 1 Primary battery SUM weight Kg | 0.000 |
| 1 Primary battery weight Kg | 0.000 |
| Ambient temperature [°C] [max] | 30 °C |
| Ambient temperature [°C] [min] | 0 °C |
| Application | Floor heating |
| Approval | CE |
| Ball pressure test temperature [°C] | 75 °C |
| Battery qty | 1 |
| Battery type or Name | Coin battery - (Manganese Silicon) lithium rechargeable battery by Seiko (MS414GE) |
| CE mark | Yes |
| Certification company | CEEACIntertek Semko |
| China RoHS compliance | Out of scope |
| Colour | Black RAL 9005 |
| Contains batteries | Yes |
| Depth [mm] | 44 mm |
| Description | ECtemp Smart Black |
| DG Indicator Profile | Contains Lithium Batteries |
| DIN mounting | No |
| Display type | Touch screen |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Element IP Class | 21 |
| EU RoHS compliance | Yes |
| Frost protection [°C] | 5 °C |
| Height [mm] | 85 mm |
| Hysteresis (+/-) | 0.20 |
| In scope of WEEE | Yes |
| Inductive load | cos φ= 0.3 max 1A |
| Material Description | Danfoss ECtemp Smart Black |
| Package depth [mm] | 110 mm |
| Package height [mm] | 84 mm |
| Package width [mm] | 108 mm |
| Pollution degree | 2 |
| Product description | ECtemp Smart |
Đặc tính kỹ thuật | Giá trị |
|---|---|
| Product group | Thermostats |
| Product line | Electric Heating |
| Product Type | ECtemp Smart |
| REACH Candidate List substances | No |
| Regulation type | PWM |
| Relay switch | 1-pole |
| Resistive load max [A] | 16 A |
| Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
| Sensor type | Room + Floor |
| Software class | A |
| Standby power consumption [W] [Max] | 0.40 W |
| Storage temperature [°C] [Max] | 65 °C |
| Storage temperature [°C] [Min] | -20 °C |
| Supply voltage [V] AC | 230 V |
| Supply voltage [V] AC [max] | 240 V |
| Supply voltage [V] AC [min] | 220 V |
| Temperature - floor [°C] [Max] | 45 °C |
| Temperature - floor [°C] [Min] | 5 °C |
| Temperature - room [°C] [Max] | 35 °C |
| Temperature - room [°C] [Min] | 5 °C |
| Temperature limiter [°C] [Max] | 45 °C |
| Temperature limiter [°C] [Min] | 5 °C |
| Temperature max. limiter [°C] [Max] | 35 °C |
| Temperature max. limiter [°C] [Min] | 20 °C |
| Temperature min. limiter [°C] [Max] | 35 °C |
| Temperature min. limiter [°C] [Min] | 10 °C |
| Terminal cable size max [mm²] | 2 x 2.5 |
| UL mark | No |
| UNSPSC CODE | 41112209 |
| Warranty [Year] | 5 |
| Warranty type | 5-year product warranty |
| Weight per battery | 0 g |
Yêu cầu chung
Đặc tính kỹ thuật | Giá trị |
|---|---|
| Gross weight | 0.267 Kilogram |
| Net weight | 0.264 Kilogram |
Đặc tính kỹ thuật | Giá trị |
|---|---|
| Volume | 0.998 Liter |
| EAN/UPC | 5703466239698 |