COMPRESSOR, UL-HGX12E/50 S 3 CO2, BOCK compressor identity: UL-HGX12e/50 S 3 CO2
097G4805
Šifra modela: 12CO2UXS0050-XXS2S010213BL011AXXXXXXXXK1A1XXWAWCDOSLLPHPXXAVXXXXXXXXX
BOCK® HG(X)12e CO2 Compressor
COMPRESSOR UL-HGX12E/50 S 3 CO2
----------------------------------------
Product type: UL-HG12(e) CO2 series
Application type: CO2 (subcritical)
Swept volume: HGX12e/50
Motor: stronger motor
Voltage: 280/460V
Connection type: D/S
Frequency: 60 Hz
Type of oil filling: reduc.oil filling BOCKlub E85
Colour of painting: blue (RAL5000)
Thermal protection thermostat: 1 thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil temperature sensor: no oil temperature sensor
Hot gas temperature sensor: no hot gas temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
LP schrader connection: no LP-schrader connection
Discharge valve version: DV with solder/weld.con.12mm
Suction valve version: SV with solder/weld.con.16mm
Position of discharge valve: DV connect.to oil pump
Position of suction valve: SV connect.to left f.oil pump
LP pressure relief valve: LP pressure relief valve
HP pressure relief valve: HP pressure relief valve
Inspection certificate: no certificate
Anti-vibration pads: anti vibration pads
COMPRESSOR UL-HGX12E/50 S 3 CO2
----------------------------------------
Product type: UL-HG12(e) CO2 series
Application type: CO2 (subcritical)
Swept volume: HGX12e/50
Motor: stronger motor
Voltage: 280/460V
Connection type: D/S
Frequency: 60 Hz
Type of oil filling: reduc.oil filling BOCKlub E85
Colour of painting: blue (RAL5000)
Thermal protection thermostat: 1 thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil temperature sensor: no oil temperature sensor
Hot gas temperature sensor: no hot gas temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
LP schrader connection: no LP-schrader connection
Discharge valve version: DV with solder/weld.con.12mm
Suction valve version: SV with solder/weld.con.16mm
Position of discharge valve: DV connect.to oil pump
Position of suction valve: SV connect.to left f.oil pump
LP pressure relief valve: LP pressure relief valve
HP pressure relief valve: HP pressure relief valve
Inspection certificate: no certificate
Anti-vibration pads: anti vibration pads
097G4805
Specifikacije proizvoda
Specifikacije | Vrednost | Opis |
|---|---|---|
| anti-vibration pads | AV | anti vibration pads |
| application type | XS | for subcritical CO2 systems (standstill pressures LP 40 bar (HGX44e CO2: 30 bar) / HP 55 bar) |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 000000000000000 | 000000000000000 |
| BOCK compressor identity | 16494 | UL-HGX12e/50 S 3 CO2 |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0002 | 2 |
| BOCK design key | 082 | 082 |
| BOCK DISPL TH 50 UL | 160,0 | 160,0 |
| BOCK DISPL TH 60 | NA | NA |
| BOCK DISPL TH 60 UL | 192,0 | 192,0 |
| BOCK DISPL_TH_50 | NA | NA |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00021 | 097-VC00021 |
| BOCK draw.electrical | 097-VC00064 | 097-VC00064 |
| BOCK family | 0001 | UL CO2 compressors |
| BOCK frequency | 2 | 60 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 55 | 55 |
| BOCK horse power | 7R | 7R |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 43A | 43A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 25A | 25A |
| BOCK low pressure | 40 | 40 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 3127R | 3127R |
| BOCK oil quantity / decimal pl | 290 | 290 |
| BOCK oil quantity / pre-decima | 00 | 00 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0001 | 8f0c875f-51d2-4674-8d59-4062c78b55d8 |
| BOCK SCIP dossier product name | 0001 | HG(X)12/…. CO2 T/LT |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0000 | 0000 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 04 | BOCKlub E85 |
| BOCK type of oil filling | 8 | 8 |
| BOCK Type Plate Layout | Y5B | Y5B |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK VAC 50 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK VAC 60 | 265-290V∆/440-480VY | 265-290V∆/440-480VY |
| BOCK voltage and connection ty | 31 | 265-290V∆/440-480VY |
| BOCK WORK CURRENT | 9,7/5,6A | 9,7/5,6A |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| Cross-Plant Configurable Mater | 12CO2 | 12CO2 |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 02 | 60 Hz |
| Gross weight KG | 58.60 | 58.60 |
| Grupa proizvoda | Configurable Products & Variants |
Specifikacije | Vrednost | Opis |
|---|---|---|
| HELP CHAR | XX | |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| HP pressure relief valve | HP | pressure relief valve on the discharge side |
| HP pressure relief valve | HP | HP pressure relief valve |
| Kôd modela 01 | 12CO2UXS0050-XXS2S010213BL01 | |
| Kôd modela 02 | 1AXXXXXXXXK1A1XXWAWCDOSLLPHP | |
| Kôd modela 03 | XXAVXXXXXXXXX | |
| LP pressure relief valve | LP | pressure relief valve on the suction side |
| LP pressure relief valve | LP | LP pressure relief valve |
| LP-schrader connection | XX | no additional LP-schrader connection in the bearing flange |
| Material Description | COMPRESSORUL-HGX12E/50 S 3 CO2 | |
| motor | XXS | stronger motor |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| Net weight KG | 49.20 | 49.20 |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil temperature sensor | XX | no oil temperature sensor |
| oil temperature sensor | XX | no oil temperature sensor |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 550 mm | |
| Packaging Length | 660 mm | |
| Packaging Width | 420 mm | |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SL | suction valve connection seen from the oil pump to the left |
| position of suction valve | SL | suction valve connection seen from the oil pump to the left |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K88 | K88 |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | 12CO2U | UL-HG12(e) CO2 series / semi-hermetic, gas cooled compressors for CO2 refrigerant (designed and approved for american market) |
| Product View (Switch) | DGLBL | Development Global |
| Rashladna sredstva | R744 | |
| Recommended Factory | M301 | DEBK |
| Recommended Plant | M301 | M301 |
| SAP-compr.type | HG12 CO2 | HG12 CO2 |
| STAT GROUP | 31000 | 31000 |
| Supstance sa REACH liste kandidata | Lead (CAS no. 7439-92-1) | |
| swept volume | 0050- | Compressor HGX12e/50 |
| thermal protection thermostat | 01 | 1 thermal protection thermostat |
| thermal protection thermostat | 01 | 1 thermal protection thermostat |
| Tip proizvoda | 12CO2 | |
| Tipski kod, deo 1 | COMPRESSOR | |
| Tipski kod, deo 1 | COMPRESSOR | COMPRESSOR |
| Tipski kod, deo 2 | UL-HGX12E/50 S 3 CO2 | |
| Tipski kod, deo 2 | UL-HGX12e/50 S 3 CO2 | UL-HGX12e/50 S 3 CO2 |
| type of oil filling | 13 | reduced oil fiilling BOCKlub E85 (C 85 E ) |
| type of terminal box | K1 | terminal box, plastic |
| VC Revision | 00 | 00 |
| version discharge valve | WA | discharge valve with solder/welding connection 12mm |
| version discharge valve | WA | DV with solder/weld.con.12mm |
| version suction valve | WC | suction valve with solder/welding connection 16mm |
| version suction valve | WC | SV with solder/weld.con.16mm |
| voltage | 2S | 265-290V / 440-480V |
Generalno Specifikacije
Specifikacije | Vrednost |
|---|---|
| Bruto težina | 58.6 Kilogram |
| Neto težina | 49.2 Kilogram |
Specifikacije | Vrednost |
|---|---|
| Zapremina | 152.46 Liter |
| EAN/UPC | 5715255214588 |