PALKS3NW0720PDICFOZAHZZZZBDWXXX
095C0154
Koda modela: PALKS3NW0720PDICFOZAHZZZZBDWXXX
095C0154
Specifikacija izdelka
Karakteristika | Vrednost | Opis |
|---|---|---|
| Approval | CE | |
| Colour | Danfoss RAL colour | |
| Connections diameter | 108-80 mm | |
| Connections type | Suction valve, discharge bush | |
| Crankase heater | 230 VAC | |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Ekonomizator | No | |
| Gross weight KG | 1118 | |
| Krmiljenje kapacitete | Inverter driven - I | |
| Material Description | KS3NW0720PDICFOZAHZZZZBDWXXX | |
| Motor size | 150 kW | |
| Net weight KG | 1033 | |
| Nominal displacement | 720 m³/h | |
| Oil cooling port | No | |
| Oil flow switch port | No |
Karakteristika | Vrednost | Opis |
|---|---|---|
| Oil level switch port | No | |
| Packaging type | Wooden case | |
| Power supply | 400V/3/50Hz SD | |
| Product line | Palladio | |
| Product View (Switch) | Global (Standard) | |
| Različica | External inverter version | |
| Refrigerant | Charged with HFO lubricant - N | |
| Series | K serie compact screw compress | |
| Skupina izdelkov | Configurable Products & Variants | |
| Solenoid coil | No | |
| Starting kit | D.O.L. start kit | |
| Temperature range | Standard temperature applicati | |
| VC Revision | 00 | |
| Volumetric ratio | Volumetric ratio 3.2 | |
| Zaščita motorja | INT69 E2 - variable speed |
Splošna določila
Karakteristika | Vrednost |
|---|---|
| Bruto masa | 1118 Kilogram |
Karakteristika | Vrednost |
|---|---|
| Neto masa | 1033 Kilogram |