COMPRESSOR, HG22E/190-4 S HC, BOCK compressor identity: HG22e/190-4 S HC
097G6547
Typový kód: HG22-HC0190-XXS2J010109BL011AXXXXXXXXK1XXBABEDOSLXXXXXXXXXXXXX
097G6547
Špecifikácie produktu
Špecifické vybavenie | Hodnota | Popis |
|---|---|---|
| anti-vibration pads | XX | no anti vibration pads |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 000000000000000 | 000000000000000 |
| BOCK compressor identity | 16017 | HG22e/190-4 S HC |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0002 | 2 |
| BOCK design key | 087 | 087 |
| BOCK DISPL TH 50 UL | NA | NA |
| BOCK DISPL TH 60 | 19,8 | 19,8 |
| BOCK DISPL TH 60 UL | NA | NA |
| BOCK DISPL_TH_50 | 16,5 | 16,5 |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00005 | 097-VC00005 |
| BOCK draw.electrical | 097-VC00048 | 097-VC00048 |
| BOCK family | 0003 | HC Compressors |
| BOCK frequency | 1 | 50 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 32 | 32 |
| BOCK horse power | l | l |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 87A | 87A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 50A | 50A |
| BOCK low pressure | 19 | 19 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 211l | 211l |
| BOCK oil quantity / decimal pl | 100 | 100 |
| BOCK oil quantity / pre-decima | 01 | 01 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0005 | 7f2d5eef-f276-4b05-869b-e55068f6f644 |
| BOCK SCIP dossier product name | 0005 | HG/HA(X)22/…. - series |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0001 | 0001 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 09 | RFL 100-EP |
| BOCK type of oil filling | D | D |
| BOCK Type Plate Layout | G2 | G2 |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK VAC 50 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK VAC 60 | 265-290V∆/440-480VY | 265-290V∆/440-480VY |
| BOCK voltage and connection ty | 21 | 220-240V∆/380-420VY |
| BOCK WORK CURRENT | 16,2/9,4A | 16,2/9,4A |
| Chladivá | R290R1270 | |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 01 | 50 Hz |
Špecifické vybavenie | Hodnota | Popis |
|---|---|---|
| Gross weight KG | 84.20 | 84.20 |
| HELP CHAR | XX | |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| Kód modelu 01 | HG22-HC0190-XXS2J010109BL011A | |
| Kód modelu 02 | XXXXXXXXK1XXBABEDOSLXXXXXXXXX | |
| Kód modelu 03 | XXXX | |
| Látky zo zoznamu kandidátskych látok podľa normy REACH | Lead (CAS no. 7439-92-1) | |
| Material Description | COMPRESSORHG22e/190-4 S HC | |
| motor | XXS | stronger motor |
| motor protection | XX | no motor protection |
| motor protection | XX | no motor protection |
| Net weight KG | 74.80 | 74.80 |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 550 mm | |
| Packaging Length | 660 mm | |
| Packaging Width | 420 mm | |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SL | suction valve connection connection seen from the oil pump to the left |
| position of suction valve | SL | suction valve connection seen from the oil pump to the left |
| Product Catalog | GLBL | Global (Standard) |
| Product Class | K89 | K89 |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | HG22 | HG(X)22e series / semi-hermetic, gas cooled compressors |
| Product View (Switch) | GLBL | Global (Standard) |
| Produktová skupina | Configurable Products & Variants | |
| Recommended Factory | D302 | CZBK |
| Recommended Plant | M301 | M301 |
| refrigerant | -HC | Compressor for hydrocarbon refrigerant |
| SAP-compr.type | HG22 | HG22 |
| STAT GROUP | 31008 | 31008 |
| swept volume | 0190- | Compressor (UL-)HG(X)22e/190 |
| thermal protection thermostat | 01 | 1 thermal protection thermostat |
| thermal protection thermostat | 01 | 1 thermal protection thermostat |
| Typ výrobku | HG22 | |
| type of oil filling | 09 | oil filling RFL 100-EP |
| type of terminal box | K1 | terminal box reduced |
| Typový kód, časť 1 | COMPRESSOR | |
| Typový kód, časť 1 | COMPRESSOR | COMPRESSOR |
| Typový kód, časť 2 | HG22E/190-4 S HC | |
| Typový kód, časť 2 | HG22e/190-4 S HC | HG22e/190-4 S HC |
| VC Revision | 00 | 00 |
| version discharge valve | BA | discharge valve with brazing connection 12mm |
| version discharge valve | BA | discharge valve with brazing connection 12mm |
| version suction valve | BE | suction valve with brazing connection 22mm |
| version suction valve | BE | suction valve with brazing connection 22mm |
| voltage | 2J | 220-240V / 380-420V |
Všeobecný popis
Špecifické vybavenie | Hodnota |
|---|---|
| Hmotnosť s obalom | 84.2 Kilogram |
| Hmotnosť bez obalu | 74.8 Kilogram |
Špecifické vybavenie | Hodnota |
|---|---|
| Objem | 152.46 Liter |
| EAN/UPC | 5715255270928 |