
COMPRESSOR, FKX40/560 K1, BOCK compressor identity: FKX40/560 K1
097G2163
Typový kód: FKK140-56001UPXXXXXXXXXXXXD0S0DOSUXX4646XXXXXXXXXXXXX
BOCK® FK(X) Vehicle Compressor
COMPRESSOR FKX40/560 K1
----------------------------------------
Application: air-cond. / special housing
Series size: FK(X)40
Swept volume: FK(X)40/560
Type of oil filling: BOCKlub E55
Colour of painting: unpainted
Capacity regulator: no capacity regulator
Position of capacity regulator: no capacity regulator
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: no oil sump heater
Clutch: no clutch
Flywheel: no flywheel
Discharge valve version: DV without brazing connection
Position of discharge valve: DV connect.to oil pump
Suction valve version: SV without brazing connection
Position of suction valve: SV connect.upwards f.oil p.
Position of suction valve 1: without suction valve 1
Intermediate flange on DV: interm.flange 46mm
Intermediate flange on SV: interm.flange 46mm
Intermediate flange on SV1: no interm.flange
Transport bracket: no transport bracket
Inspection certificate: no certificate
COMPRESSOR FKX40/560 K1
----------------------------------------
Application: air-cond. / special housing
Series size: FK(X)40
Swept volume: FK(X)40/560
Type of oil filling: BOCKlub E55
Colour of painting: unpainted
Capacity regulator: no capacity regulator
Position of capacity regulator: no capacity regulator
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: no oil sump heater
Clutch: no clutch
Flywheel: no flywheel
Discharge valve version: DV without brazing connection
Position of discharge valve: DV connect.to oil pump
Suction valve version: SV without brazing connection
Position of suction valve: SV connect.upwards f.oil p.
Position of suction valve 1: without suction valve 1
Intermediate flange on DV: interm.flange 46mm
Intermediate flange on SV: interm.flange 46mm
Intermediate flange on SV1: no interm.flange
Transport bracket: no transport bracket
Inspection certificate: no certificate
097G2163
Špecifikácie produktu
Špecifické vybavenie | Hodnota | Popis |
|---|---|---|
| application type | K1 | air-conditioning application with special housing (K1) |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 0 | 0 |
| BOCK compressor identity | 14057 | FKX40/560 K1 |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0004 | 4 |
| BOCK design key | 074 | 074 |
| BOCK Displ Min | 16,6 | 16,6 |
| BOCK DISPL_MAX | 116,4 | 116,4 |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00036 | 097-VC00036 |
| BOCK draw.electrical | 097-VC00079 | 097-VC00079 |
| BOCK family | 0017 | FK Vehicle Compressors |
| BOCK frequency | 0 | 0 |
| BOCK high pressure | 28 | 28 |
| BOCK horse power | 00 | 00 |
| BOCK in scope of WEEE | 0000 | No |
| BOCK low pressure | 19 | 19 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 3500 | 3500 |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0500 | 0500 |
| BOCK motorcode | 00000 | 00000 |
| BOCK oil quantity / decimal pl | 000 | 000 |
| BOCK oil quantity / pre-decima | 02 | 02 |
| BOCK painting | UP | unpainted |
| BOCK phase | 0000 | not applicable |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK SCIP dossier no. | 0015 | c39ad343-54d0-4779-b42e-3e4fd5831448 |
| BOCK SCIP dossier product name | 0015 | FK(X)40/…. - series |
| BOCK Speed Max | 3500 | 3500 |
| BOCK Speed min | 500 | 500 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0007 | 0007 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 01 | BOCKlub E55 |
| BOCK type of oil filling | 0 | 0 |
| BOCK Type Plate Layout | 11A | 11A |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK voltage and connection ty | 00 | 00 |
| Capacity reg. machine card | XX | no capacity regulator |
| capacity regulator | XX | no capacity regulator |
| Chladivá | R513AR407CR134a | |
| clutch | XX | no clutch |
| clutch | XX | no clutch |
| color of painting | UP | unpainted |
| Cross-Plant Configurable Mater | FK | FK |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| flywheel | XX | no compressor flywheel |
| flywheel | XX | no compressor flywheel |
| Gross weight KG | 35.50 | 35.50 |
| HELP CHAR | XX |
Špecifické vybavenie | Hodnota | Popis |
|---|---|---|
| intermediate flange on DV | 46 | intermediate flange 46mm |
| intermediate flange on DV | 46 | intermediate flange 46mm |
| intermediate flange on SV | 46 | intermediate flange 46mm |
| intermediate flange on SV | 46 | intermediate flange 46mm |
| intermediate flange on SV1 | XX | no intermediate flange |
| intermediate flange on SV1 | XX | no intermediate flange |
| Kód modelu 01 | FKK140-56001UPXXXXXXXXXXXXD0 | |
| Kód modelu 02 | S0DOSUXX4646XXXXXXXXXXXXX | |
| Látky zo zoznamu kandidátskych látok podľa normy REACH | Lead (CAS no. 7439-92-1)6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) | |
| Material Description | COMPRESSORFKX40/560 K1 | |
| Net weight KG | 32.60 | 32.60 |
| oil sump heater | XX | no oil sump heater |
| oil sump heater | XX | no oil sump heater |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| Packaging Height | 675 mm | |
| Packaging Length | 660 mm | |
| Packaging Width | 420 mm | |
| position of capacity regulator | XX | no capacity regulator |
| position of capacity regulator | XX | no capacity regulator |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of discharge valve | DO | discharge valve connection to oil pump |
| position of suction valve | SU | suction valve connection seen from the oil pump upwards |
| position of suction valve | SU | suction valve connection seen from the oil pump upwards |
| position of suction valve 1 | XX | without suction valve 1 |
| position of suction valve 1 | XX | without suction valve 1 |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K81 | K81 |
| Product Group | D63 | D63 |
| Product line | Danfoss BOCK® | |
| product type | FK | FK series / vehicle compressors |
| Product View (Switch) | DGLBL | Development Global |
| Produktová skupina | Configurable Products & Variants | |
| Recommended Factory | M301 | DEBK |
| Recommended Plant | M301 | M301 |
| SAP-compr.type | FK40 | FK40 |
| series size | 40 | FK(X)40 series |
| STAT GROUP | 30969 | 30969 |
| swept volume | -560 | Compressor FK(X)40/560 |
| thermal protection thermostat | XX | no thermal protection thermostat |
| thermal protection thermostat | XX | no thermal protection thermostat |
| transport bracket | XX | no transport bracket |
| transport bracket | XX | no transport bracket |
| Typ výrobku | FK | |
| type of oil filling | 01 | oil filling BOCKlub E55 (SE55) |
| Typový kód, časť 1 | COMPRESSOR | |
| Typový kód, časť 1 | COMPRESSOR | COMPRESSOR |
| Typový kód, časť 2 | FKX40/560 K1 | |
| Typový kód, časť 2 | FKX40/560 K1 | FKX40/560 K1 |
| VC Revision | 00 | 00 |
| version discharge valve | D0 | DV without brazing connection |
| version discharge valve | D0 | DV without brazing connection |
| version suction valve | S0 | suction valve without brazing connection |
| version suction valve | S0 | suction valve without brazing connection |
Všeobecný popis
Špecifické vybavenie | Hodnota |
|---|---|
| Hmotnosť s obalom | 35.5 Kilogram |
| Hmotnosť bez obalu | 32.6 Kilogram |
Špecifické vybavenie | Hodnota |
|---|---|
| Objem | 187.11 Liter |
| EAN/UPC | 5715255169277 |