
AM-PBU 25, Supply voltage [V] AC: 24
082H7090
AM-PBU 25
082H7090
Product specifications
Characteristic | Value |
|---|---|
| Contains batteries | No |
| Description | AM-PBU 25 |
| DG Indicator Profile | Not relevant for dangerous goods |
| Material Description | AM-PBU 25 |
| Product group | Accessories - Electr Act |
| Product line | District Energy Controls |
Characteristic | Value |
|---|---|
| Product Type | Electronic power backup unit |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | ecb5e284-e4f2-4501-979a-5c63a13e0139 |
| SCIP dossier product name | AM-PBU 25 |
| Supply voltage [V] AC | 24 V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 0.978 Kilogram |
| Net weight | 0.978 Kilogram |
| Volume | 2.488 Liter |
Characteristic | Value |
|---|---|
| EAN/UPC | 5702421533628 |
| Proposition 65 | Cancer and Reproductive Harm |