
Gas detection unit, Sensor cartridge
148H6206
Sensor type: Pellistor, Refrigerants: R717, Refrigerants range [ppm] [min]: 0, Refrigerants range [ppm] [max]: 140000
Product specifications
Characteristic | Value |
---|---|
Alarm limits low [ppm] | 30000 ppm |
Approval | CEUL |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Contain batteries | No |
DG Indicator Profile | Not relevant for dangerous goods |
Division | 40 |
EU RoHS compliance | Out of scope |
Gas detecting sensor version | BasicBasic+PremiumPremium DuplexPremium FlexPremium UptimePremium+ |
Material Description | GDA P sensor replacement. |
PFAS content [Yes/No] | No |
Packing format | Multi pack |
Parts included | Calibration certificateSensor replacement |
Product Type | Sensor cartridge |
Product description | Sensor replacement |
Characteristic | Value |
---|---|
Product group | Sensors |
Product line | Industrial Refrigeration |
Product name | Gas detection unit |
Quantity per packing format | 10 pc |
Refrigerants | R717 |
Refrigerants range [ppm] [max] | 140000 ppm |
Refrigerants range [ppm] [min] | 0 ppm |
Sensor cartridge material | Polycarbonate |
Sensor type | Pellistor |
Temperature range [°C] [max] | 60 °C |
Temperature range [°C] [min] | -25 °C |
Temperature range [°F] [max] | 140 °F |
Temperature range [°F] [min] | -13 °F |
UL evaluated | Yes |
General specifications
Characteristic | Value |
---|---|
Gross weight | 0.038 Kilogram |
Net weight | 0.007 Kilogram |
Characteristic | Value |
---|---|
Volume | 0.132 Liter |
EAN/UPC | 5714279927238 |