D-VTTN262T5H4E54CX0XXXXXX
VTTN262T5H4E54C00
Model code: D-VTTN262T5H4E54CX0XXXXXX
DRIVE D-VTTN262T5H4E54CX0XXXXXX
Danfoss Turbocor® - VTT SeriesNew Drive
Power Rating 262 kW D2 Frame380V - 460V
Integral Class A1 RFI Filter
NEMA 12 / IP54 Enclosure
Major Revision C
Danfoss Turbocor® - VTT SeriesNew Drive
Power Rating 262 kW D2 Frame380V - 460V
Integral Class A1 RFI Filter
NEMA 12 / IP54 Enclosure
Major Revision C
VTTN262T5H4E54C00
Product specifications
Characteristic | Value | Description |
|---|---|---|
| AMC Division | 37 | 37 |
| AMC Material Group | 130401 | 130401 |
| AMC Net weight KG | 144 | 144 |
| AMC Weight Unit | KG | KG |
| Build | 0 | New Drive |
| Cross-Plant Configurable Mater | VTT_DRIVE | VTT_DRIVE |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 37 | 37 |
| Enclosure Option | E54 | NEMA 12 / IP54 |
| Future Option (1 Char) | X | Reserved A |
| Future Option (2 Char) | XX | Reserved A |
| Future Option (4 Char) | XXXX | Reserved A |
| HELP CHAR | XXXX | |
| Major Revision | C | Major Revision C |
| Material Description | D-VTTN262T5H4E54CX0XXXXXX | |
| MDS Master Data Key | DTC_00001 | Turbocor Tallahassee |
| Modelcode01 | D-VTTN262T5H4E54CX0XXXXXX |
Characteristic | Value | Description |
|---|---|---|
| Power | N262 | 262 kW D2 Frame |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | 156 | 156 |
| Product group | Configurable Products & Variants | |
| Product Group | A45 | A45 |
| Product Hierarchy | 37A4515607024 | |
| Product line | Danfoss Turbocor | |
| Product Series | VTT | VTT Series |
| Product Type | VTT_DRIVE | |
| Product View (Default) | Global (Standard) | |
| Product View (Ref) | NO_VIEW | NO_VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| RFI Option | H4 | Integral Class A1 RFI Filter |
| STAT GROUP | 07024 | 07024 |
| Typecode Part 1 | D-VTTN262T5H4E54CX0XXXXXX | |
| Variant condition (ref. YV00) | D-VTTD-VTTN262D-VTTN262T5ENCL_N262_E54REFB_VTTN262_0RFI_N262_H4VTTN262 | |
| Voltage Range | T5 | 380V - 460V |
General specifications
Characteristic | Value |
|---|---|
| Gross weight | 144 Kilogram |
Characteristic | Value |
|---|---|
| Net weight | 144 Kilogram |