TTS300GES2SC10X0XXS413
199B1580
Model code: TTS300GES2SC10X0XXS413
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | C | Rebuilt Certified Compressor |
Calc. Gross Weight [KG ] | 135 | 135 |
Calc. Gross Weight [LB ] | 297 | 297 |
Calc. Net Weight [KG ] | 124 | 124 |
Calc. Net Weight [LB ] | 272 | 272 |
Compressor Capacity | 300 | 300 Aero Config |
Cross-Plant Configurable Mater | TT_SER | TT_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0099999999 | 0099999999 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0099999999 | 0099999999 |
Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 1 | TLH Factory (CE Rated) |
HELP CHAR | S413 | |
I/O Board Option | S | RS232/RS485 IO Brd - 5m Cable |
Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
MES Routing Key | TT300EXC | TT300 TG230 Exchange Routing |
Mains Plate Size | 2 | Mains Plate 2.48 in |
Characteristic | Value | Description |
---|---|---|
Major Revision | G | Major Revision G |
Material Description | TTS300GES2SC10X0XXS413 | |
Material Number | TT_SER | TT_SER |
Modelcode01 | TTS300GES2SC10X0XXS413 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | L30 | L30 |
Product Group | E33 | E33 |
Product Series | TTS | TT Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 31485 | 31485 |
Software | S413 | Default Configuration |
Software Version | S413 | S413 |
Sold-to party | 0007377426 | 0007377426 |
Typecode Part 1 | TTS300GES2SC10X0XXS413 | |
VC Revision | 01 | 01 |
Voltage Code | E | 380V/50Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 135 Kilogram |
Characteristic | Value |
---|---|
Net weight | 124 Kilogram |