TTS350HGS2M010X0XXS415
199B1565
Model code: TTS350HGS2M010X0XXS415
COMPRESSOR TTS350HGS2M010X0XXS415
Turbocor® - TTS
TT Series 350 Aero Config
Major Revision H 460V/60Hz
Standard Application
Mains Plate 2.48 in
5m Cable and No I/O Board
New Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
SMA SW 4.3.0 TTS/TGS/TTH/TGH-2 (S415)
Turbocor® - TTS
TT Series 350 Aero Config
Major Revision H 460V/60Hz
Standard Application
Mains Plate 2.48 in
5m Cable and No I/O Board
New Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
SMA SW 4.3.0 TTS/TGS/TTH/TGH-2 (S415)
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 144 | 144 |
Calc. Gross Weight [LB ] | 317 | 317 |
Calc. Net Weight [KG ] | 133 | 133 |
Calc. Net Weight [LB ] | 292 | 292 |
Compressor Capacity | 350 | 350 Aero Config |
Cross-Plant Configurable Mater | TT_SER | TT_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0099999999 | 0099999999 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0007314108 | 0007314108 |
Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 1 | TLH Factory (CE Rated) |
HELP CHAR | S415 | |
I/O Board Option | M | 5m Cable and No I/O Board |
Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
MES Routing Key | TT350 | TT350 TG310 Routing |
Mains Plate Size | 2 | Mains Plate 2.48 in |
Characteristic | Value | Description |
---|---|---|
Major Revision | H | Major Revision H |
Material Description | TTS350HGS2M010X0XXS415 | |
Material Number | TT_SER | TT_SER |
Modelcode01 | TTS350HGS2M010X0XXS415 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | 373 | 373 |
Product Group | A44 | A44 |
Product Series | TTS | TT Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 55067 | 55067 |
Software | S415 | Default Configuration |
Software Version | S415 | S415 |
Sold-to party | 0007314108 | 0007314108 |
Typecode Part 1 | TTS350HGS2M010X0XXS415 | |
VC Revision | 01 | 01 |
Voltage Code | G | 460V/60Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 144 Kilogram |
Characteristic | Value |
---|---|
Net weight | 133 Kilogram |