TTS300HGS2M010D0XXS364
199B0981
Model code: TTS300HGS2M010D0XXS364
COMPRESSOR TTS300HGS2M010D0XXS364
Turbocor® - TTS
TT Series 300 Aero Config
Major Revision H 460V/60Hz
Standard Application
Mains Plate 2.48 in
5m Cable and No I/O Board
New Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
Daikin Printed
No accessories
Daikin SW 3.1.4 TT/TG/Lgcy (S364)
Turbocor® - TTS
TT Series 300 Aero Config
Major Revision H 460V/60Hz
Standard Application
Mains Plate 2.48 in
5m Cable and No I/O Board
New Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
Daikin Printed
No accessories
Daikin SW 3.1.4 TT/TG/Lgcy (S364)
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 135 | 135 |
Calc. Gross Weight [LB ] | 297 | 297 |
Calc. Net Weight [KG ] | 124 | 124 |
Calc. Net Weight [LB ] | 272 | 272 |
Compressor Capacity | 300 | 300 Aero Config |
Cross-Plant Configurable Mater | TT_SER | TT_SER |
Customer Engraved Nameplate | D | Daikin Printed |
Customer Number (Cust Config) | 0099999999 | 0099999999 |
Customer Number (Engrave) | 0007367109 | 0007367109 |
Customer Number (SW REV) | 0007367109 | 0007367109 |
Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 1 | TLH Factory (CE Rated) |
HELP CHAR | S364 | |
I/O Board Option | M | 5m Cable and No I/O Board |
Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
MES Routing Key | TT300 | TT300 TG230 Routing |
Characteristic | Value | Description |
---|---|---|
Mains Plate Size | 2 | Mains Plate 2.48 in |
Major Revision | H | Major Revision H |
Material Description | TTS300HGS2M010D0XXS364 | |
Modelcode01 | TTS300HGS2M010D0XXS364 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | 371 | 371 |
Product Group | A44 | A44 |
Product Series | TTS | TT Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 55057 | 55057 |
Software | S364 | Daikin SW 3.1.4 TT/TG/Lgcy |
Software Version | S364 | S364 |
Sold-to party | 0007367109 | 0007367109 |
Typecode Part 1 | TTS300HGS2M010D0XXS364 | |
VC Revision | 01 | 01 |
Voltage Code | G | 460V/60Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 135 Kilogram |
Net weight | 124 Kilogram |
Characteristic | Value |
---|---|
Volume | 405.623 Liter |