TGS310HHH2M05EX0XXS413
199B1608
Model code: TGS310HHH2M05EX0XXS413
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | H | High Temperature Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 144 | 144 |
Calc. Gross Weight [LB ] | 317 | 317 |
Calc. Net Weight [KG ] | 133 | 133 |
Calc. Net Weight [LB ] | 292 | 292 |
Compressor Capacity | 310 | 310 Aero Config |
Cross-Plant Configurable Mater | TG_SER | TG_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0007312119 | 0007312119 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0099999999 | 0099999999 |
Customer Spec Configuration | E | Engie Covers/Plate - DE |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 5 | NOR Factory (HYN Core) |
HELP CHAR | S413 | |
I/O Board Option | M | 5m Cable and No I/O Board |
Local AMMD KEY | DTC_00003 | Turbocor Nordborg |
MES Routing Key | TT350 | TT350 TG310 Routing |
Mains Plate Size | 2 | Mains Plate 2.48 in |
Characteristic | Value | Description |
---|---|---|
Major Revision | H | Major Revision H |
Material Description | TGS310HHH2M05EX0XXS413 | |
Material Number | TG_SER | TG_SER |
Modelcode01 | TGS310HHH2M05EX0XXS413 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | 314 | 314 |
Product Group | A44 | A44 |
Product Series | TGS | TG Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 07150 | 07150 |
Software | S413 | Default Configuration |
Software Version | S413 | S413 |
Sold-to party | 0007312119 | 0007312119 |
Typecode Part 1 | TGS310HHH2M05EX0XXS413 | |
VC Revision | 01 | 01 |
Voltage Code | H | 400V/50Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 144 Kilogram |
Characteristic | Value |
---|---|
Net weight | 133 Kilogram |