TGS380HHS2M050X0XXS450
199B1572
Model code: TGS380HHS2M050X0XXS450
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 144 | 144 |
Calc. Gross Weight [LB ] | 317 | 317 |
Calc. Net Weight [KG ] | 133 | 133 |
Calc. Net Weight [LB ] | 292 | 292 |
Compressor Capacity | 380 | 380 Aero Config |
Cross-Plant Configurable Mater | TG_SER | TG_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0099999999 | 0099999999 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0007314108 | 0007314108 |
Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 5 | NOR Factory (HYN Core) |
HELP CHAR | S450 | |
I/O Board Option | M | 5m Cable and No I/O Board |
Local AMMD KEY | DTC_00003 | Turbocor Nordborg |
MES Routing Key | TTS450 | TTS450 TGS380 Routing |
Mains Plate Size | 2 | Mains Plate 2.48 in |
Characteristic | Value | Description |
---|---|---|
Major Revision | H | Major Revision H |
Material Description | TGS380HHS2M050X0XXS450 | |
Material Number | TG_SER | TG_SER |
Modelcode01 | TGS380HHS2M050X0XXS450 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | D01 | D01 |
Product Group | A44 | A44 |
Product Series | TGS | TG Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 14470 | 14470 |
Software | S450 | Power Resiliency Adjustment |
Software Version | S450 | S450 |
Sold-to party | 0007314108 | 0007314108 |
Typecode Part 1 | TGS380HHS2M050X0XXS450 | |
VC Revision | 01 | 01 |
Voltage Code | H | 400V/50Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 144 Kilogram |
Characteristic | Value |
---|---|
Net weight | 133 Kilogram |