TGS490HHS1S020X0XXS415
199B1567
Model code: TGS490HHS1S020X0XXS415
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 141 | 141 |
Calc. Gross Weight [LB ] | 310 | 310 |
Calc. Net Weight [KG ] | 132 | 132 |
Calc. Net Weight [LB ] | 291 | 291 |
Compressor Capacity | 490 | 490 Aero Config |
Cross-Plant Configurable Mater | TG_SER | TG_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0099999999 | 0099999999 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0007376420 | 0007376420 |
Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 2 | HYN Factory (CH Rated) |
HELP CHAR | S415 | |
I/O Board Option | S | RS232/RS485 IO Brd - 5m Cable |
Local AMMD KEY | DTC_00002 | Turbocor Haiyan |
MES Routing Key | TGS490 | TGS490 Routing |
Mains Plate Size | 1 | Mains Plate 2.00 in |
Characteristic | Value | Description |
---|---|---|
Major Revision | H | Major Revision H |
Material Description | TGS490HHS1S020X0XXS415 | |
Material Number | TG_SER | TG_SER |
Modelcode01 | TGS490HHS1S020X0XXS415 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | B51 | B51 |
Product Group | A44 | A44 |
Product Series | TGS | TG Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | DGLBL | Development Global |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 69288 | 69288 |
Software | S415 | Default Configuration |
Software Version | S415 | S415 |
Sold-to party | 0007376420 | 0007376420 |
Typecode Part 1 | TGS490HHS1S020X0XXS415 | |
VC Revision | 01 | 01 |
Voltage Code | H | 400V/50Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 141 Kilogram |
Characteristic | Value |
---|---|
Net weight | 132 Kilogram |