TGS390HGS2M010X0XXS418
199B1560
Model code: TGS390HGS2M010X0XXS418
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 143 | 143 |
Calc. Gross Weight [LB ] | 315 | 315 |
Calc. Net Weight [KG ] | 132 | 132 |
Calc. Net Weight [LB ] | 290 | 290 |
Compressor Capacity | 390 | 390 Aero Config |
Cross-Plant Configurable Mater | TG_SER | TG_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0099999999 | 0099999999 |
Customer Number (Engrave) | 0007362377 | 0007362377 |
Customer Number (SW REV) | 0007362377 | 0007362377 |
Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 1 | TLH Factory (CE Rated) |
HELP CHAR | S418 | |
I/O Board Option | M | 5m Cable and No I/O Board |
Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
MES Routing Key | TT400 | TT400 TG390 Routing |
Mains Plate Size | 2 | Mains Plate 2.48 in |
Characteristic | Value | Description |
---|---|---|
Major Revision | H | Major Revision H |
Material Description | TGS390HGS2M010X0XXS418 | |
Material Number | TG_SER | TG_SER |
Modelcode01 | TGS390HGS2M010X0XXS418 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | 945 | 945 |
Product Group | A44 | A44 |
Product Series | TGS | TG Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 07411 | 07411 |
Software | S418 | Default Configuration |
Software Version | S418 | S418 |
Sold-to party | 0007362377 | 0007362377 |
Typecode Part 1 | TGS390HGS2M010X0XXS418 | |
VC Revision | 01 | 01 |
Voltage Code | G | 460V/60Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 143 Kilogram |
Characteristic | Value |
---|---|
Net weight | 132 Kilogram |