TGS310HHS1L010X0XXS442
199B1551
Model code: TGS310HHS1L010X0XXS442
COMPRESSOR TGS310HHS1L010X0XXS442
Turbocor® - TGS
TG Series 310 Aero Config
Major Revision H 400V/50Hz
Standard Application
Mains Plate 2.00 in
RS232/RS485 IO Brd - 10m Cable
New Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-4 (S442)
Turbocor® - TGS
TG Series 310 Aero Config
Major Revision H 400V/50Hz
Standard Application
Mains Plate 2.00 in
RS232/RS485 IO Brd - 10m Cable
New Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-4 (S442)
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 144 | 144 |
Calc. Gross Weight [LB ] | 317 | 317 |
Calc. Net Weight [KG ] | 133 | 133 |
Calc. Net Weight [LB ] | 292 | 292 |
Compressor Capacity | 310 | 310 Aero Config |
Cross-Plant Configurable Mater | TG_SER | TG_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0099999999 | 0099999999 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0099999999 | 0099999999 |
Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 1 | TLH Factory (CE Rated) |
HELP CHAR | S442 | |
I/O Board Option | L | RS232/RS485 IO Brd - 10m Cable |
Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
MES Routing Key | TT350 | TT350 TG310 Routing |
Characteristic | Value | Description |
---|---|---|
Mains Plate Size | 1 | Mains Plate 2.00 in |
Major Revision | H | Major Revision H |
Material Description | TGS310HHS1L010X0XXS442 | |
Modelcode01 | TGS310HHS1L010X0XXS442 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | 314 | 314 |
Product Group | A44 | A44 |
Product Series | TGS | TG Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 07148 | 07148 |
Software | S442 | Power Resiliency Adjustment |
Software Version | S442 | S442 |
Typecode Part 1 | TGS310HHS1L010X0XXS442 | |
VC Revision | 01 | 01 |
Voltage Code | H | 400V/50Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 144 Kilogram |
Characteristic | Value |
---|---|
Net weight | 133 Kilogram |