TGS390HHS2M01EX0XXS413
199B1131
Model code: TGS390HHS2M01EX0XXS413
COMPRESSOR TGS390HHS2M01EX0XXS413
Turbocor® - TGS
TG Series 390 Aero Config
Major Revision H 400V/50Hz
Standard Application
Mains Plate 2.48 in
5m Cable and No I/O Board
New Compressor
TLH Factory (CE Rated)
Engie Covers/Plate - DE
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-2 (S413)
Turbocor® - TGS
TG Series 390 Aero Config
Major Revision H 400V/50Hz
Standard Application
Mains Plate 2.48 in
5m Cable and No I/O Board
New Compressor
TLH Factory (CE Rated)
Engie Covers/Plate - DE
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-2 (S413)
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 143 | 143 |
Calc. Gross Weight [LB ] | 315 | 315 |
Calc. Net Weight [KG ] | 132 | 132 |
Calc. Net Weight [LB ] | 290 | 290 |
Compressor Capacity | 390 | 390 Aero Config |
Cross-Plant Configurable Mater | TG_SER | TG_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0007312119 | 0007312119 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0099999999 | 0099999999 |
Customer Spec Configuration | E | Engie Covers/Plate - DE |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 1 | TLH Factory (CE Rated) |
HELP CHAR | S413 | |
I/O Board Option | M | 5m Cable and No I/O Board |
Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
MES Routing Key | TT400 | TT400 TG390 Routing |
Mains Plate Size | 2 | Mains Plate 2.48 in |
Characteristic | Value | Description |
---|---|---|
Major Revision | H | Major Revision H |
Material Description | TGS390HHS2M01EX0XXS413 | |
Material Number | TG_SER | TG_SER |
Modelcode01 | TGS390HHS2M01EX0XXS413 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | 945 | 945 |
Product Group | A44 | A44 |
Product Series | TGS | TG Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 07411 | 07411 |
Software | S413 | Default Configuration |
Software Version | S413 | S413 |
Sold-to party | 0007312119 | 0007312119 |
Typecode Part 1 | TGS390HHS2M01EX0XXS413 | |
VC Revision | 01 | 01 |
Voltage Code | H | 400V/50Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 143 Kilogram |
Net weight | 132 Kilogram |
Characteristic | Value |
---|---|
Volume | 405.623 Liter |