TGS490HGS3M01EX0XXS413
199B1072
Model code: TGS490HGS3M01EX0XXS413
COMPRESSOR TGS490HGS3M01EX0XXS413
Turbocor® - TGS
TG Series 490 Aero Config
Major Revision H 460V/60Hz
Standard Application
Mains Plate 3.00 in
5m Cable and No I/O Board
New Compressor
TLH Factory (CE Rated)
Engie Covers/Plate - DE
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-2 (S413)
Turbocor® - TGS
TG Series 490 Aero Config
Major Revision H 460V/60Hz
Standard Application
Mains Plate 3.00 in
5m Cable and No I/O Board
New Compressor
TLH Factory (CE Rated)
Engie Covers/Plate - DE
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-2 (S413)
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | S | Standard Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 141 | 141 |
Calc. Gross Weight [LB ] | 310 | 310 |
Calc. Net Weight [KG ] | 132 | 132 |
Calc. Net Weight [LB ] | 291 | 291 |
Compressor Capacity | 490 | 490 Aero Config |
Cross-Plant Configurable Mater | TG_SER | TG_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0007312119 | 0007312119 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0099999999 | 0099999999 |
Customer Spec Configuration | E | Engie Covers/Plate - DE |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 1 | TLH Factory (CE Rated) |
HELP CHAR | S413 | |
I/O Board Option | M | 5m Cable and No I/O Board |
Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
MES Routing Key | TGS490 | TGS490 Routing |
Characteristic | Value | Description |
---|---|---|
Mains Plate Size | 3 | Mains Plate 3.00 in |
Major Revision | H | Major Revision H |
Material Description | TGS490HGS3M01EX0XXS413 | |
Modelcode01 | TGS490HGS3M01EX0XXS413 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | B51 | B51 |
Product Group | A44 | A44 |
Product Series | TGS | TG Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 69288 | 69288 |
Software | S413 | Default Configuration |
Software Version | S413 | S413 |
Sold-to party | 0007312119 | 0007312119 |
Typecode Part 1 | TGS490HGS3M01EX0XXS413 | |
VC Revision | 01 | 01 |
Voltage Code | G | 460V/60Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 141 Kilogram |
Net weight | 132 Kilogram |
Characteristic | Value |
---|---|
Volume | 405.623 Liter |