TGH285HHM2S010X0XXS442
199B1590
Model code: TGH285HHM2S010X0XXS442
Product specifications
Characteristic | Value | Description |
---|---|---|
Accessories Configuration | 0 | No accessories |
Application | M | Medium Temperature Application |
Build | 0 | New Compressor |
Calc. Gross Weight [KG ] | 220 | 220 |
Calc. Gross Weight [LB ] | 483 | 483 |
Calc. Net Weight [KG ] | 208 | 208 |
Calc. Net Weight [LB ] | 458 | 458 |
Compressor Capacity | 285 | 285 Aero Config |
Cross-Plant Configurable Mater | TGH_SER | TGH_SER |
Customer Engraved Nameplate | X | No CPN (Standard) |
Customer Number (Cust Config) | 0099999999 | 0099999999 |
Customer Number (Engrave) | 0099999999 | 0099999999 |
Customer Number (SW REV) | 0099999999 | 0099999999 |
Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
DG Indicator Profile | Not relevant for dangerous goods | |
Division | 37 | 37 |
Factory | 1 | TLH Factory (CE Rated) |
HELP CHAR | S442 | |
I/O Board Option | S | RS232/RS485 IO Brd - 5m Cable |
Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
MES Routing Key | TTH375 | TTH375 TGH285 Routing |
Mains Plate Size | 2 | Mains Plate 2.48 in |
Characteristic | Value | Description |
---|---|---|
Major Revision | H | Major Revision H |
Material Description | TGH285HHM2S010X0XXS442 | |
Material Number | TGH_SER | TGH_SER |
Modelcode01 | TGH285HHM2S010X0XXS442 | |
Product Catalog | NO_VIEW | NO VIEW |
Product Class | A74 | A74 |
Product Group | A44 | A44 |
Product Series | TGH | TG High Lift Series |
Product View (Default) | Global (Standard) | |
Product View (Ref) | NO_VIEW | NO_VIEW |
Product View (Switch) | GLBL | Global (Standard) |
Product line | Danfoss Turbocor | |
Reserve A | X | X |
Reserve B | X | X |
STAT GROUP | 24940 | 24940 |
Software | S442 | Power Resiliency Adjustment |
Software Version | S442 | S442 |
Sold-to party | 0007412025 | 0007412025 |
Typecode Part 1 | TGH285HHM2S010X0XXS442 | |
VC Revision | 01 | 01 |
Voltage Code | H | 400V/50Hz |
General specifications
Characteristic | Value |
---|---|
Gross weight | 220 Kilogram |
Characteristic | Value |
---|---|
Net weight | 208 Kilogram |