SUCTION HOUSING - MACHINING
701080
Model code: 90L055-DD-5-NN-60-S-4-S1-B-03-GBA-38-38-20
Product specifications
Characteristic | Value | Description |
---|---|---|
DG Indicator Profile | Not relevant for dangerous goods | |
F: DISPLACEMENT LIMITATION | 4 | |
G: ENDCAP PORTS | 60 | |
H: CHARGING SYSTEM | B | B |
J: AUXILARY MOUNTING PAD | NN | NN |
K: CHARGE PRESSURE SETTING | 20 | 20 |
L: INPUT SHAFT | S1 | |
M: CONTROLS | DD | DD |
Material Description | SUCTION HOUSING - MACHINING | |
N: FILTRATION | S |
Characteristic | Value | Description |
---|---|---|
P: HIGH PRESSURE REGULATION | 5 | |
Product Type | Raw Materials | |
Product group | Other Sales | |
Product line | Danfoss Turbocor | |
Product name | Raw Materials | |
SERIES 90 PUMP TYPE | 90R055 | 30:30bar |
T: CONTROL ORIFICES | 03 | |
W: SPECIAL HARDWARE FEATURES | GBA | |
Y: HIGH PRESSURE SETTING A | 38 | 38 |
Z: HIGH PRESSURE SETTING B | 38 | 38 |
General specifications
Characteristic | Value |
---|---|
Gross weight | 22.77 Kilogram |
Net weight | 20.7 Kilogram |
Characteristic | Value |
---|---|
Proposition 65 | Cancer and Reproductive Harm |