BACKPLANE ASSY
100021-2
Product specifications
Characteristic | Value |
---|---|
Compressor Capacity | 230 Aero Config285 Aero Config300 Aero Config310 Aero Config350 Aero Config375 Aero Config390 Aero Config400 Aero Config490 Aero Config500 Aero Config520 Aero Config700 Aero Config |
DG Indicator Profile | Not relevant for dangerous goods |
Major Revision | Major Revision EMajor Revision FMajor Revision GMajor Revision HMajor Revision J |
Material Description | BACKPLANE ASSY |
Product Series | TG High Lift SeriesTG SeriesTT High Lift SeriesTT Series |
Characteristic | Value |
---|---|
Product Type | Spare Parts and Accessories - General |
Product group | Aftermarket Parts and Services |
Product line | Danfoss Turbocor |
Product name | Aftermarket Parts |
Size/Dimensions | 27.94(W) 8.26(H) 33.02(D) CM |
General specifications
Characteristic | Value |
---|---|
Gross weight | 0.91 Kilogram |
Net weight | 0.91 Kilogram |
Characteristic | Value |
---|---|
Volume | 9.918 Liter |