BOCK, F4, Open Type Compressor
097C1475
Refrigerants: R22, Compressor power supply [V]: w/o motor, Oil type: BOCKlub A46, Legacy BOCK ID: 12016
Product specifications
Characteristic | Value |
---|---|
Approval standard | No |
Brand | BOCK |
Capacity regulator | No |
Clutch type | No |
Colour | Blue (standard) |
Compressor power supply [V] | w/o motor |
Cylinder | 4 |
Description | Compressor F4 |
DG Indicator Profile | Contains Gas |
Discharge connection size [in] | 1-1/8 in |
Discharge connection size [mm] | 28.00 mm |
Discharge connection size type | Standard |
Discharge connection type | Soldering |
Family | F Compressors |
Flywheel | Yes |
Frequency Hz | w/o motor |
In scope of WEEE | No |
In scope of WEEE and contain batteries | No |
Legacy BOCK ID | 12016 |
Material Description | Compressor F4 |
Characteristic | Value |
---|---|
Max pressure (PS) - high side | 28.00 bar |
Max pressure (PS) - low side | 19.00 bar |
Model number | F4 |
Oil pressure safety switch | No |
Oil sump heater | 110-130V AC/DC |
Oil type | BOCKlub A46 |
Product group | Open type compressors |
Product line | Danfoss BOCK® |
Product name | Reciprocating compressor F |
Product Type | F4 |
Refrigerants | R22 |
Start Unloader | No |
Suction connection size [in] | 1-3/8 in |
Suction connection size [mm] | 35.00 mm |
Suction connection size type | Standard |
Suction connection type | Soldering |
Technology | Open Type Compressor |
Thermal protection thermostat | No |
Type designation | F4 |
General specifications
Characteristic | Value |
---|---|
Gross weight | 74.103 Kilogram |
Net weight | 64.703 Kilogram |
Characteristic | Value |
---|---|
Volume | 180.18 Liter |
EAN | 5715162658352 |