
COMPRESSOR, UL-HGX44E/565 S 31 CO2, BOCK compressor identity: UL-HGX44e/565 S 31 CO2
097G0169
Izstrādājuma numurs: 44CO2U0565-XXS4Q030204BLXX1AXXXXXXXXK1A1WGWJDRSRXXXXXXXXXXXXX
BOCK® HG(X)44e CO2 Compressor
COMPRESSOR UL-HGX44E/565 S 31 CO2
-----------------------------------------
Product type: UL-HG44e CO2 series
Swept volume: HGX44e/565
Motor: stronger motor
Voltage: 460V
Connection type: S/SS
Frequency: 60 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
Discharge valve version: DV with solder/weld.con.28mm
Suction valve version: SV with solder/weld.con.35mm
Position of discharge valve: DV connect.to right f.oil pump
Position of suction valve: SV connect.to right f.oil p.
Inspection certificate: no certificate
Anti-vibration pads: no anti vibration pads
COMPRESSOR UL-HGX44E/565 S 31 CO2
-----------------------------------------
Product type: UL-HG44e CO2 series
Swept volume: HGX44e/565
Motor: stronger motor
Voltage: 460V
Connection type: S/SS
Frequency: 60 Hz
Type of oil filling: BOCKlub E85
Colour of painting: blue (RAL5000)
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil differential pressure sensor: no oil diff.press.sensor
Oil temperature sensor: no oil temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G motor pro. 110-230V AC
Discharge valve version: DV with solder/weld.con.28mm
Suction valve version: SV with solder/weld.con.35mm
Position of discharge valve: DV connect.to right f.oil pump
Position of suction valve: SV connect.to right f.oil p.
Inspection certificate: no certificate
Anti-vibration pads: no anti vibration pads
097G0169
Izstrādājuma specifikācijas
Specifikācija | Vērtība | Vērtība |
|---|---|---|
| anti-vibration pads | XX | no anti vibration pads |
| Aukstumaģenti | R744 | |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 000000000000000 | 000000000000000 |
| BOCK compressor identity | 16507 | UL-HGX44e/565 S 31 CO2 |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0004 | 4 |
| BOCK design key | 074 | 074 |
| BOCK DISPL TH 50 UL | 1737,0 | 1737,0 |
| BOCK DISPL TH 60 | NA | NA |
| BOCK DISPL TH 60 UL | 2085,0 | 2085,0 |
| BOCK DISPL_TH_50 | NA | NA |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00024 | 097-VC00024 |
| BOCK draw.electrical | 097-VC00067 | 097-VC00067 |
| BOCK family | 0001 | UL CO2 compressors |
| BOCK frequency | 2 | 60 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 55 | 55 |
| BOCK horse power | 7X | 7X |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | NA | NA |
| BOCK LOCK ROT PW1 | 170A | 170A |
| BOCK LOCK ROT PW2 | 275A | 275A |
| BOCK LOCK ROT S | NA | NA |
| BOCK low pressure | 30 | 30 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 5327X | 5327X |
| BOCK oil quantity / decimal pl | 900 | 900 |
| BOCK oil quantity / pre-decima | 02 | 02 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0009 | 2fb4c6ae-f5a0-44f0-9abf-d0c61b888840 |
| BOCK SCIP dossier product name | 0009 | HG/HA(X)44/…. - series |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0000 | 0000 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 04 | BOCKlub E85 |
| BOCK type of oil filling | 8 | 8 |
| BOCK Type Plate Layout | Y4B | Y4B |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK VAC 50 | 380-420V Y/YY | 380-420V Y/YY |
| BOCK VAC 60 | 440-480V Y/YY | 440-480V Y/YY |
| BOCK voltage and connection ty | 53 | 440-480V Y/YY |
| BOCK WORK CURRENT | 56,3A | 56,3A |
| color of painting | BL | blue (RAL5000) |
| connection type | 03 | S/SS (part winding connection type) |
| Cross-Plant Configurable Mater | 44CO2 | 44CO2 |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
Specifikācija | Vērtība | Vērtība |
|---|---|---|
| frequency | 02 | 60 Hz |
| Gross weight KG | 216.70 | 216.70 |
| HELP CHAR | XX | |
| Is Migrated Master | Yes | |
| Izstrādājumu grupa | Configurable Products & Variants | |
| Material Description | COMPRESSORUL-HGX44E/565 S 31 CO2 | |
| Modelcode01 | 44CO2U0565-XXS4Q030204BLXX1A | |
| Modelcode02 | XXXXXXXXK1A1WGWJDRSRXXXXXXXXX | |
| Modelcode03 | XXXX | |
| motor | XXS | stronger motor |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| motor protection | A1 | INT69 G motor protector 110-230V AC |
| Net weight KG | 200.60 | 200.60 |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil differential pressure sens | XX | no oil differential pressure sensor |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil temperature sensor | XX | no oil temperature sensor |
| oil temperature sensor | XX | no oil temperature sensor |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 660 mm | |
| Packaging Length | 840 mm | |
| Packaging Width | 490 mm | |
| position of discharge valve | DR | discharge valve connection seen from the oil pump to the right |
| position of discharge valve | DR | discharge valve connection seen from the oil pump to the right |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SR | suction valve connection connection seen from the oil pump to the right |
| position of suction valve | SR | suction valve connection seen from the oil pump to the right |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K88 | K88 |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | 44CO2U | UL-HG44e CO2 series / semi-hermetic, gas cooled compressors for CO2 refrigerant (designed and approved for american market) |
| Product View (Switch) | DGLBL | Development Global |
| Produkta veids | 44CO2 | |
| REACH kandidātu saraksta vielas | Lead (CAS no. 7439-92-1)6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) | |
| Recommended Factory | M301 | DEBK |
| Recommended Plant | M301 | M301 |
| SAP-compr.type | CO244 | CO244 |
| STAT GROUP | 31004 | 31004 |
| swept volume | 0565- | Compressor HGX44e/565 |
| thermal protection thermostat | XX | no thermal protection thermostat |
| thermal protection thermostat | XX | no thermal protection thermostat |
| type of oil filling | 04 | oil filling BOCKlub E85 (C 85 E ) |
| type of terminal box | K1 | terminal box, plastic |
| Typecode Part 1 | COMPRESSOR | |
| Typecode Part 1 | COMPRESSOR | COMPRESSOR |
| Typecode Part 2 | UL-HGX44E/565 S 31 CO2 | |
| Typecode Part 2 | UL-HGX44e/565 S 31 CO2 | UL-HGX44e/565 S 31 CO2 |
| VC Revision | 00 | 00 |
| version discharge valve | WG | discharge valve with solder/welding connection 28mm |
| version discharge valve | WG | DV with solder/weld.con.28mm |
| version suction valve | WJ | suction valve with solder/welding connection 35mm |
| version suction valve | WJ | WJ |
| voltage | 4Q | 440-480V |
Vispārīgā daļa
Specifikācija | Vērtība |
|---|---|
| Bruto svars | 216.7 Kilogram |
| Neto svars | 200.6 Kilogram |
Specifikācija | Vērtība |
|---|---|
| Volume | 271.656 Liter |
| EAN/UPC | 5715255186151 |