
Thermostats, DEVIreg™ 610, Sensor type: Wire, 10 A
140F1080
Temperature setting range [°C]: 10 - 50, Display type: No display, Application: Roof frost protection; Cold store; Ground ice and snow melting; Pipe / tank frost protection
140F1080
제품 사양
다음의 기능 포함: | 값 |
|---|---|
| 2-pole switch | Yes |
| Ball pressure test temperature [°C] | 75 °C |
| CE mark | Yes |
| Certification company | EACIntertek Semko |
| China RoHS compliance | Out of scope |
| Contains batteries | No |
| Depth [mm] | 45 mm |
| DG Indicator Profile | Not relevant for dangerous goods |
| DIN mounting | No |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Element IP Class | 44 |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Hysteresis (+/-) | 0.20 |
| In scope of WEEE | Yes |
| Indicator type | LED |
| Inductive load | cos φ= 0.3 max 1A |
| Material Description | THERMOSTAT DEVIREG 610 -10°C/+50°C 1C |
| Package depth [mm] | 140 mm |
| Package height [mm] | 85 mm |
| Package width [mm] | 95 mm |
| Product line | Electric Heating |
| REACH 후보 목록 물질 | No |
| Regulation type | Hysteresis |
| Relay switch | 2-pole |
| Resistive load max [A] | 10 A |
| Scale Setting | -10 +50ºC |
| Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
다음의 기능 포함: | 값 |
|---|---|
| Standby power consumption [W] [Max] | 0.93 W |
| Storage temperature [°C] [Max] | 65 °C |
| Storage temperature [°C] [Min] | -20 °C |
| Terminal cable size max [mm²] | 2 x 2.5 |
| UL mark | No |
| UNSPSC 코드 | 41112209 |
| Warranty [Year] | 2 |
| Warranty type | 2-year product warranty |
| 공급 전압 [V] AC | 230 V |
| 공급 전압 [V] AC [최대] | 240 V |
| 공급 전압 [V] AC [최소] | 220 V |
| 구분 | DEVIreg™ 610 |
| 너비 [mm] | 69.50 mm |
| 높이 [mm] | 100 mm |
| 색깔 | White RAL 9010 |
| 센서 유형 | Wire |
| 승인 | CE |
| 오염 정도 | 2 |
| 온도 설정 범위 [°C] [최대값] | 50 °C |
| 온도 설정 범위 [°C] [최분] | 10 °C |
| 용도 | Cold storeGround ice and snow meltingPipe / tank frost protectionRoof frost protection |
| 제품 유형 | DEVIreg™ 610 |
| 제품군 | Thermostats |
| 제품의 설명 | DEVIreg™ 610 |
| 주변 온도 [°C] [최대] | 50 °C |
| 주변 온도 [°C] [최소] | -10 °C |
| 표시 유형 | No display |
일반 사양
다음의 기능 포함: | 값 |
|---|---|
| 총 중량 | 0.384 킬로그램 |
| 순중량 | 0.38 킬로그램 |
다음의 기능 포함: | 값 |
|---|---|
| Volume | 1.131 리터 |
| EAN/UPC | 5703466209257 |