COMPRESSOR, HG34E/255-4 S HC, BOCK compressor identity: HG34e/255-4 S HC
097G5976
Típusmegjelölés: HG34-HC0255-XXS2J010110BLXXXXXX1AXXXXXXXXK1D1BEBGDLSLXXAVXXXXXXXXX
BOCK® HG(X)34e Compressor
COMPRESSOR HG34E/255-4 S HC
---------------------------------------
Product type: HG(X)34e series
Refrigerant: HC refrigerant
Swept volume: (UL-)HG(X)34e/255
Motor: stronger motor
Voltage: 230/400V
Connection type: D/S
Frequency: 50 Hz
Type of oil filling: RFL 68-EP
Colour of painting: blue (RAL5000)
Prepared for capacity regulator: not prepared for CR
Capacity regulator: no capacity regulator
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil pressure safety switch MP: no oil pressure safety switch
Hot gas temperature sensor: no hot gas temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G m.pro.110-230VAC(enc.)
Discharge valve version: DV with brazing connect.22mm
Suction valve version: SV with brazing connect.28mm
Position of discharge valve: DV connect.to left f.oil pump
Position of suction valve: SV connect.to left f.oil pump
Inspection certificate: no documents
Anti-vibration pads: anti vibration pads
COMPRESSOR HG34E/255-4 S HC
---------------------------------------
Product type: HG(X)34e series
Refrigerant: HC refrigerant
Swept volume: (UL-)HG(X)34e/255
Motor: stronger motor
Voltage: 230/400V
Connection type: D/S
Frequency: 50 Hz
Type of oil filling: RFL 68-EP
Colour of painting: blue (RAL5000)
Prepared for capacity regulator: not prepared for CR
Capacity regulator: no capacity regulator
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: OSH 230V AC
Oil pressure safety switch MP: no oil pressure safety switch
Hot gas temperature sensor: no hot gas temperature sensor
Oil level regulator: no oil level regulator
Position of oil level regulator: no oil level regulator
Type of terminal box: terminal box, plastic
Motor protection: INT69 G m.pro.110-230VAC(enc.)
Discharge valve version: DV with brazing connect.22mm
Suction valve version: SV with brazing connect.28mm
Position of discharge valve: DV connect.to left f.oil pump
Position of suction valve: SV connect.to left f.oil pump
Inspection certificate: no documents
Anti-vibration pads: anti vibration pads
097G5976
Termék műszaki adatai
Tulajdonság | Érték | Leírás |
|---|---|---|
| Alapértelmezett szállító | M301 | M301 |
| anti-vibration pads | AV | anti vibration pads |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 0 | 0 |
| BOCK compressor identity | 16071 | HG34e/255-4 S HC |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0004 | 4 |
| BOCK design key | 087 | 087 |
| BOCK DISPL TH 50 UL | NA | NA |
| BOCK DISPL TH 60 | 26,6 | 26,6 |
| BOCK DISPL TH 60 UL | NA | NA |
| BOCK DISPL_TH_50 | 22,1 | 22,1 |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00006 | 097-VC00006 |
| BOCK draw.electrical | 097-VC00049 | 097-VC00049 |
| BOCK family | 0003 | HC Compressors |
| BOCK frequency | 1 | 50 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 32 | 32 |
| BOCK horse power | 2B | 2B |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 114A | 114A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 66A | 66A |
| BOCK low pressure | 19 | 19 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 2112B | 2112B |
| BOCK oil quantity / decimal pl | 300 | 300 |
| BOCK oil quantity / pre-decima | 01 | 01 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0007 | 60e852d2-90d1-42cc-828d-974bed584935 |
| BOCK SCIP dossier product name | 0007 | HG/HA(X)34/…. - series |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0001 | 0001 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 10 | RFL 68-EP |
| BOCK type of oil filling | S | S |
| BOCK Type Plate Layout | G2 | G2 |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK VAC 50 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK VAC 60 | 265-290V∆/440-480VY | 265-290V∆/440-480VY |
| BOCK voltage and connection ty | 21 | 220-240V∆/380-420VY |
| BOCK WORK CURRENT | 21,7/12,5A | 21,7/12,5A |
| Capacity reg. machine card | XX | no capacity regulator |
| capacity regulator | XX | no capacity regulator |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| Cross-Plant Configurable Mater | HG34 | HG34 |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
Tulajdonság | Érték | Leírás |
|---|---|---|
| frequency | 01 | 50 Hz |
| Gross weight KG | 106.40 | 106.40 |
| HELP CHAR | XX | |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| Hűtőközeg(ek) | R290R1270 | |
| Material Description | COMPRESSORHG34e/255-4 S HC | |
| Modellkód01 | HG34-HC0255-XXS2J010110BLXXXX | |
| Modellkód02 | XX1AXXXXXXXXK1D1BEBGDLSLXXAV | |
| Modellkód03 | XXXXXXXXX | |
| motor | XXS | stronger motor |
| motor protection | D1 | INT69 G motor protector 110-230V AC (enclosure) |
| motor protection | D1 | INT69 G motor protector 110-230V AC (enclosure) |
| Net weight KG | 97.00 | 97.00 |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 550 mm | |
| Packaging Length | 660 mm | |
| Packaging Width | 420 mm | |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SL | suction valve connection connection seen from the oil pump to the left |
| position of suction valve | SL | suction valve connection seen from the oil pump to the left |
| prepared for capacity regulato | XX | no cylinder covers prepared for capacity regulator |
| prepared for capacity regulato | XX | no cylinder covers prepared for capacity regulator |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | K89 | K89 |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | HG34 | HG(X)34e series / semi-hermetic, gas cooled compressors |
| Product View (Switch) | GLBL | Global (Standard) |
| REACH-jelöltlistán szereplő anyagok | Lead (CAS no. 7439-92-1)6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) | |
| Recommended Factory | D302 | CZBK |
| refrigerant | -HC | Compressor for hydrocarbon refrigerant |
| SAP-compr.type | HG34 | HG34 |
| STAT GROUP | 31009 | 31009 |
| swept volume | 0255- | Compressor (UL-)HG(X)34e/255 |
| Termékcsoport | Configurable Products & Variants | |
| Terméktípus | HG34 | |
| thermal protection thermostat | XX | no thermal protection thermostat |
| thermal protection thermostat | XX | no thermal protection thermostat |
| Típuskód 1. része | COMPRESSOR | |
| Típuskód 1. része | COMPRESSOR | COMPRESSOR |
| Típuskód 2. része | HG34E/255-4 S HC | |
| Típuskód 2. része | HG34e/255-4 S HC | HG34e/255-4 S HC |
| type of oil filling | 10 | oil filling RFL 68-EP |
| type of terminal box | K1 | standard terminal box |
| VC Revision | 00 | 00 |
| version discharge valve | BE | DV with brazing connect.22mm |
| version discharge valve | BE | discharge valve with brazing connection 22mm |
| version suction valve | BG | suction valve with brazing connection 28mm |
| version suction valve | BG | suction valve with brazing connection 28mm |
| voltage | 2J | 220-240V / 380-420V |
Általános jellemzők
Tulajdonság | Érték |
|---|---|
| Bruttó tömeg | 106.4 Kilogramm |
| Nettó súly | 97 Kilogramm |
Tulajdonság | Érték |
|---|---|
| Folyadékmennyiség | 152.46 Liter |
| EAN/UPC | 5715255241447 |