TTS450HGH2L010X0XXS454
199B2089
Code du modèle: TTS450HGH2L010X0XXS454
COMPRESSOR TTS450HGH2L010X0XXS454
Turbocor® - TTS
TT Series 450 Aero Config
Major Revision H 460V/60Hz
High Temperature Application
Mains Plate 2.48 in
RS232/RS485 IO Brd - 10m Cable
New Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
DTC SW 4.4.0 TTS/TGS/TTH/TGH (S454)
Turbocor® - TTS
TT Series 450 Aero Config
Major Revision H 460V/60Hz
High Temperature Application
Mains Plate 2.48 in
RS232/RS485 IO Brd - 10m Cable
New Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
DTC SW 4.4.0 TTS/TGS/TTH/TGH (S454)
199B2089
Caractéristiques du produit
Caractéristique | Valeur | Description |
|---|---|---|
| Accessories Configuration | 0 | No accessories |
| Application | H | High Temperature Application |
| Build | 0 | New Compressor |
| Calc. Gross Weight [KG ] | 144 | 144 |
| Calc. Gross Weight [LB ] | 317 | 317 |
| Calc. Net Weight [KG ] | 133 | 133 |
| Calc. Net Weight [LB ] | 292 | 292 |
| Code modèle 01 | TTS450HGH2L010X0XXS454 | |
| Code type partie 1 | TTS450HGH2L010X0XXS454 | |
| Compressor Capacity | 450 | 450 Aero Config |
| Cross-Plant Configurable Mater | TT_SER | TT_SER |
| Customer Engraved Nameplate | X | No CPN (Standard) |
| Customer Number (Cust Config) | 0099999999 | 0099999999 |
| Customer Number (Engrave) | 0099999999 | 0099999999 |
| Customer Number (SW REV) | 0099999999 | 0099999999 |
| Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 37 | 37 |
| Factory | 1 | TLH Factory (CE Rated) |
| Groupe de produits | Configurable Products & Variants | |
| HELP CHAR | S454 | |
| I/O Board Option | L | RS232/RS485 IO Brd - 10m Cable |
| Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
Caractéristique | Valeur | Description |
|---|---|---|
| Mains Plate Size | 2 | Mains Plate 2.48 in |
| Major Revision | H | Major Revision H |
| Material Description | TTS450HGH2L010X0XXS454 | |
| Material Number | TT_SER | TT_SER |
| MES Routing Key | TTS450 | TTS450 TGS380 Routing |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | D21 | D21 |
| Product Group | A44 | A44 |
| Product line | Danfoss Turbocor | |
| Product Series | TTS | TT Series |
| Product View (Ref) | NO_VIEW | NO_VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Reserve A | X | Reserved |
| Reserve B | X | X |
| Software | S454 | 2025/10 Release |
| Software Version | S454 | S454 |
| Sold-to party | 0007418671 | 0007418671 |
| STAT GROUP | 16601 | 16601 |
| Type de produit | TT_SER | |
| VC Revision | 01 | 01 |
| Voltage Code | G | 460V/60Hz |
| Vue du produit (par défaut) | Global (Standard) |
Caractéristiques générales
Caractéristique | Valeur |
|---|---|
| Poids brut | 144 Kilogram |
| Poids Net | 133 Kilogram |
Caractéristique | Valeur |
|---|---|
| Volume | 405.623 Liter |