TGS230HHM2SC10X0XXS413
199B2087
Code du modèle: TGS230HHM2SC10X0XXS413
COMPRESSOR TGS230HHM2SC10X0XXS413
Turbocor® - TGS
TG Series 230 Aero Config
Major Revision H 400V/50Hz
Medium Temperature Application
Mains Plate 2.48 in
RS232/RS485 IO Brd - 5m Cable
Rebuilt Certified Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-2 (S413)
Turbocor® - TGS
TG Series 230 Aero Config
Major Revision H 400V/50Hz
Medium Temperature Application
Mains Plate 2.48 in
RS232/RS485 IO Brd - 5m Cable
Rebuilt Certified Compressor
TLH Factory (CE Rated)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-2 (S413)
199B2087
Caractéristiques du produit
Caractéristique | Valeur | Description |
|---|---|---|
| Accessories Configuration | 0 | No accessories |
| Application | M | Medium Temperature Application |
| Build | C | Rebuilt Certified Compressor |
| Calc. Gross Weight [KG ] | 135 | 135 |
| Calc. Gross Weight [LB ] | 297 | 297 |
| Calc. Net Weight [KG ] | 124 | 124 |
| Calc. Net Weight [LB ] | 272 | 272 |
| Code modèle 01 | TGS230HHM2SC10X0XXS413 | |
| Code type partie 1 | TGS230HHM2SC10X0XXS413 | |
| Compressor Capacity | 230 | 230 Aero Config |
| Cross-Plant Configurable Mater | TG_SER | TG_SER |
| Customer Engraved Nameplate | X | No CPN (Standard) |
| Customer Number (Cust Config) | 0099999999 | 0099999999 |
| Customer Number (Engrave) | 0099999999 | 0099999999 |
| Customer Number (SW REV) | 0099999999 | 0099999999 |
| Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 37 | 37 |
| Factory | 1 | TLH Factory (CE Rated) |
| Groupe de produits | Configurable Products & Variants | |
| HELP CHAR | S413 | |
| I/O Board Option | S | RS232/RS485 IO Brd - 5m Cable |
| Local AMMD KEY | DTC_00001 | Turbocor Tallahassee |
Caractéristique | Valeur | Description |
|---|---|---|
| Mains Plate Size | 2 | Mains Plate 2.48 in |
| Major Revision | H | Major Revision H |
| Material Description | TGS230HHM2SC10X0XXS413 | |
| Material Number | TG_SER | TG_SER |
| MES Routing Key | TT300EXC | TT300 TG230 Exchange Routing |
| Présence de batteries | No | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | L60 | L60 |
| Product Group | E33 | E33 |
| Product line | Danfoss Turbocor | |
| Product Series | TGS | TG Series |
| Product View (Ref) | NO_VIEW | NO_VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Reserve A | X | Reserved |
| Reserve B | X | X |
| Software | S413 | 2021/03 Release |
| Software Version | S413 | S413 |
| Sold-to party | 0007316756 | 0007316756 |
| STAT GROUP | 33962 | 33962 |
| Type de produit | TG_SER | |
| VC Revision | 01 | 01 |
| Voltage Code | H | 400V/50Hz |
| Vue du produit (par défaut) | Global (Standard) |
Caractéristiques générales
Caractéristique | Valeur |
|---|---|
| Poids brut | 135 Kilogram |
| Poids Net | 124 Kilogram |
Caractéristique | Valeur |
|---|---|
| Volume | 405.623 Liter |