PALKS3NW0720PDICFOZAHZZZZBDWXXX
095C0154
Mudeli nimetus: PALKS3NW0720PDICFOZAHZZZZBDWXXX
095C0154
Spetsifikatsioonid
Iseloomulik | Väärtus | Kirjeldus |
|---|---|---|
| Approval | CE | |
| Colour | Danfoss RAL colour | |
| Connections diameter | 108-80 mm | |
| Connections type | Suction valve, discharge bush | |
| Crankase heater | 230 VAC | |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Gross weight KG | 1118 | |
| Material Description | KS3NW0720PDICFOZAHZZZZBDWXXX | |
| Mootori kaitseseade | INT69 E2 - variable speed | |
| Motor size | 150 kW | |
| Net weight KG | 1033 | |
| Nominal displacement | 720 m³/h | |
| Oil cooling port | No | |
| Oil flow switch port | No | |
| Oil level switch port | No |
Iseloomulik | Väärtus | Kirjeldus |
|---|---|---|
| Ökonomaiser | No | |
| Packaging type | Wooden case | |
| Power supply | 400V/3/50Hz SD | |
| Product line | Palladio | |
| Product View (Switch) | Global (Standard) | |
| Refrigerant | Charged with HFO lubricant - N | |
| Series | K serie compact screw compress | |
| Solenoid coil | No | |
| Starting kit | D.O.L. start kit | |
| Temperature range | Standard temperature applicati | |
| Tooterühm | Configurable Products & Variants | |
| Tüürimisfunktsioon | Inverter driven - I | |
| VC Revision | 00 | |
| Versioon | External inverter version | |
| Volumetric ratio | Volumetric ratio 3.2 |
Üldised juhised
Iseloomulik | Väärtus |
|---|---|
| Brutokaal | 1118 Kilogram |
Iseloomulik | Väärtus |
|---|---|
| Netokaal | 1033 Kilogram |