PALKS3NW0720PDICFOZAHZZZZBDWXXX
095C0154
Código de modelo: PALKS3NW0720PDICFOZAHZZZZBDWXXX
095C0154
Especificaciones del producto
Característica | Valor | Descripción |
|---|---|---|
| Approval | CE | |
| Colour | Danfoss RAL colour | |
| Connections diameter | 108-80 mm | |
| Connections type | Suction valve, discharge bush | |
| Control de capacidad | Inverter driven - I | |
| Crankase heater | 230 VAC | |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Economizador | No | |
| Gross weight KG | 1118 | |
| Grupo de productos | Configurable Products & Variants | |
| Material Description | KS3NW0720PDICFOZAHZZZZBDWXXX | |
| Motor size | 150 kW | |
| Net weight KG | 1033 | |
| Nominal displacement | 720 m³/h | |
| Oil cooling port | No |
Característica | Valor | Descripción |
|---|---|---|
| Oil flow switch port | No | |
| Oil level switch port | No | |
| Packaging type | Wooden case | |
| Power supply | 400V/3/50Hz SD | |
| Product line | Palladio | |
| Product View (Switch) | Global (Standard) | |
| Protector del motor | INT69 E2 - variable speed | |
| Refrigerant | Charged with HFO lubricant - N | |
| Series | K serie compact screw compress | |
| Solenoid coil | No | |
| Starting kit | D.O.L. start kit | |
| Temperature range | Standard temperature applicati | |
| VC Revision | 00 | |
| Versión | External inverter version | |
| Volumetric ratio | Volumetric ratio 3.2 |
Especificaciones generales
Característica | Valor |
|---|---|
| Peso bruto | 1118 Kilogramo |
Característica | Valor |
|---|---|
| Peso neto | 1033 Kilogramo |