TTS350HHS2M050X0XXS459
199B2357
Código de modelo: TTS350HHS2M050X0XXS459
COMPRESSOR TTS350HHS2M050X0XXS459
Turbocor® - TTS
TT Series 350 Aero Config
Major Revision H 400V/50Hz
Standard Application
Mains Plate 2.48 in
5m Cable and No I/O Board
New Compressor
NOR Factory (HYN Core)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-5 (S459)
Turbocor® - TTS
TT Series 350 Aero Config
Major Revision H 400V/50Hz
Standard Application
Mains Plate 2.48 in
5m Cable and No I/O Board
New Compressor
NOR Factory (HYN Core)
Gen Covers/Plate - EN/FR/CH
No CPN (Standard)
No accessories
DTC SW 4.3.0 TTS/TGS/TTH/TGH-5 (S459)
199B2357
Especificaciones del producto
Característica | Valor | Descripción |
|---|---|---|
| Accessories Configuration | 0 | No accessories |
| Application | S | Standard Application |
| Build | 0 | New Compressor |
| Calc. Gross Weight [KG ] | 144 | 144 |
| Calc. Gross Weight [LB ] | 317 | 317 |
| Calc. Net Weight [KG ] | 133 | 133 |
| Calc. Net Weight [LB ] | 292 | 292 |
| Código de modelo 01 | TTS350HHS2M050X0XXS459 | |
| Compressor Capacity | 350 | 350 Aero Config |
| Customer Engraved Nameplate | X | No CPN (Standard) |
| Customer Number (Cust Config) | 0099999999 | 0099999999 |
| Customer Number (Engrave) | 0099999999 | 0099999999 |
| Customer Number (SW REV) | 0099999999 | 0099999999 |
| Customer Spec Configuration | 0 | Gen Covers/Plate - EN/FR/CH |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 37 | 37 |
| Factory | 5 | NOR Factory (HYN Core) |
| Grupo de productos | Configurable Products & Variants | |
| HELP CHAR | S459 | |
| I/O Board Option | M | 5m Cable and No I/O Board |
| Local AMMD KEY | DTC_00003 | Turbocor Nordborg |
| Mains Plate Size | 2 | Mains Plate 2.48 in |
Característica | Valor | Descripción |
|---|---|---|
| Major Revision | H | Major Revision H |
| Material Description | TTS350HHS2M050X0XXS459 | |
| Material Number | TT_SER | TT_SER |
| MES Routing Key | TT350 | TT350 TG310 Routing |
| Product Catalog | NO_VIEW | NO VIEW |
| Product Class | 373 | 373 |
| Product Group | A44 | A44 |
| Product line | Danfoss Turbocor | |
| Product Series | TTS | TT Series |
| Product View (Default) | Global (Standard) | |
| Product View (Ref) | NO_VIEW | NO_VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Reserve A | X | Reserved |
| Reserve B | X | X |
| Software | S459 | 2025/10 Release |
| Software Version | S459 | S459 |
| Sold-to party | 0007313864 | 0007313864 |
| STAT GROUP | 55067 | 55067 |
| Tipo de producto | TT_SER | |
| Typecode Part 1 | TTS350HHS2M050X0XXS459 | |
| VC Revision | 01 | 01 |
| Voltage Code | H | 400V/50Hz |
Especificaciones generales
Característica | Valor |
|---|---|
| Peso bruto | 144 Kilogramo |
| Peso neto | 133 Kilogramo |
Característica | Valor |
|---|---|
| Volumen | 405.623 Litro |