COMPRESSOR, HG34E/315-4 S HC
097G6555
Artikelnummer: HG34-HC0315-XXS2J010109BLXX2A021AXXXXXXXXK1XXBCBGDLSLXXXXXXXXXXXXX
097G6555
Produktdaten
Eigenschaften | Wert | Beschreibung |
|---|---|---|
| anti-vibration pads | XX | no anti vibration pads |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 2X220-240AC50 | 2X220-240AC50 |
| BOCK compressor identity | 16072 | HG34e/315-4 S HC |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0004 | 4 |
| BOCK design key | 087 | 087 |
| BOCK DISPL TH 50 UL | NA | NA |
| BOCK DISPL TH 60 | 32,8 | 32,8 |
| BOCK DISPL TH 60 UL | NA | NA |
| BOCK DISPL_TH_50 | 27,3 | 27,3 |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00006 | 097-VC00006 |
| BOCK draw.electrical | 097-VC00049 | 097-VC00049 |
| BOCK family | 0003 | HC Compressors |
| BOCK frequency | 1 | 50 Hz |
| BOCK FREQUENCY 50 | 50 Hz | 50 Hz |
| BOCK FREQUENCY 60 | 60 Hz | 60 Hz |
| BOCK high pressure | 32 | 32 |
| BOCK horse power | 2B | 2B |
| BOCK in scope of WEEE | 0000 | No |
| BOCK LOCK ROT D | 114A | 114A |
| BOCK LOCK ROT PW1 | NA | NA |
| BOCK LOCK ROT PW2 | NA | NA |
| BOCK LOCK ROT S | 66A | 66A |
| BOCK low pressure | 19 | 19 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 0000 | not applicable |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0000 | 0000 |
| BOCK motorcode | 2112B | 2112B |
| BOCK oil quantity / decimal pl | 300 | 300 |
| BOCK oil quantity / pre-decima | 01 | 01 |
| BOCK painting | BL | blue (RAL5000) |
| BOCK phase | 0003 | 3 |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK PROTECTION CLASS | IP66 | IP66 |
| BOCK SCIP dossier no. | 0007 | 60e852d2-90d1-42cc-828d-974bed584935 |
| BOCK SCIP dossier product name | 0007 | HG/HA(X)34/…. - series |
| BOCK SPEED TH 50 | 1450 | 1450 |
| BOCK SPEED TH 60 | 1740 | 1740 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0001 | 0001 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 09 | RFL 100-EP |
| BOCK type of oil filling | D | D |
| BOCK Type Plate Layout | G2 | G2 |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this product may be used for servicing existing equipment only. |
| BOCK VAC 50 | 220-240V∆/380-420VY | 220-240V∆/380-420VY |
| BOCK VAC 60 | 265-290V∆/440-480VY | 265-290V∆/440-480VY |
| BOCK voltage and connection ty | 21 | 220-240V∆/380-420VY |
| BOCK WORK CURRENT | 26,0/15,0A | 26,0/15,0A |
| Capacity reg. machine card | 2A | 2 CR 230V AC |
| capacity regulator | 2A | 2 capacity regulators 220-240V AC,50/60Hz |
| color of painting | BL | blue (RAL5000) |
| connection type | 01 | D/S (delta star connection type) |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| frequency | 01 | 50 Hz |
| Gross weight KG | 106.00 | 106.00 |
Eigenschaften | Wert | Beschreibung |
|---|---|---|
| HELP CHAR | XX | |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| hot gas temperature sensor | XX | no hot gas temperature sensor |
| Kältemittel | R290R1270 | |
| Material Description | COMPRESSORHG34e/315-4 S HC | |
| Modellcode 01 | HG34-HC0315-XXS2J010109BLXX2A | |
| Modellcode 02 | 021AXXXXXXXXK1XXBCBGDLSLXXXX | |
| Modellcode 03 | XXXXXXXXX | |
| motor | XXS | stronger motor |
| motor protection | XX | no motor protection |
| motor protection | XX | no motor protection |
| Net weight KG | 96.60 | 96.60 |
| oil level regulator | XX | no oil level regulator |
| oil level regulator | XX | no oil level regulator |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil pressure safety switch MP | XX | no oil pressure safety switch |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| oil sump heater | 1A | oil sump heater 230V AC -1- [for 115V: connection between two phases] |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| option 4 | XX | option 1 |
| Packaging Height | 550 mm | |
| Packaging Length | 660 mm | |
| Packaging Width | 420 mm | |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of oil level regulato | XX | no oil level regulator |
| position of oil level regulato | XX | no oil level regulator |
| position of suction valve | SL | suction valve connection connection seen from the oil pump to the left |
| position of suction valve | SL | suction valve connection seen from the oil pump to the left |
| prepared for capacity regulato | XX | no cylinder covers prepared for capacity regulator |
| prepared for capacity regulato | XX | no cylinder covers prepared for capacity regulator |
| Product Catalog | GLBL | Global (Standard) |
| Product Class | K89 | K89 |
| Product Group | D65 | D65 |
| Product line | Danfoss BOCK® | |
| product type | HG34 | HG(X)34e series / semi-hermetic, gas cooled compressors |
| Product View (Switch) | GLBL | Global (Standard) |
| Produktgruppe | Configurable Products & Variants | |
| Produkttyp | HG34 | |
| REACH-Kandidatenliste Stoffe | Lead (CAS no. 7439-92-1)6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) | |
| Recommended Factory | D302 | CZBK |
| refrigerant | -HC | Compressor for hydrocarbon refrigerant |
| SAP-compr.type | HG34 | HG34 |
| Standard Lieferant | M301 | M301 |
| STAT GROUP | 31009 | 31009 |
| swept volume | 0315- | Compressor (UL-)HG(X)34e/315 |
| thermal protection thermostat | 02 | 2 thermal protection thermostats |
| thermal protection thermostat | 02 | 2 thermal protection thermostats |
| type of oil filling | 09 | oil filling RFL 100-EP |
| type of terminal box | K1 | standard terminal box |
| Typencode Teil 1 | COMPRESSOR | |
| Typencode Teil 1 | COMPRESSOR | COMPRESSOR |
| Typencode Teil 2 | HG34E/315-4 S HC | |
| Typencode Teil 2 | HG34e/315-4 S HC | HG34e/315-4 S HC |
| VC Revision | 00 | 00 |
| version discharge valve | BC | DV with brazing connect.16mm |
| version discharge valve | BC | discharge valve with brazing connection 16mm |
| version suction valve | BG | suction valve with brazing connection 28mm |
| version suction valve | BG | suction valve with brazing connection 28mm |
| voltage | 2J | 220-240V / 380-420V |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 106 Kilogramm |
| Nettogewicht | 96.6 Kilogramm |
Eigenschaften | Wert |
|---|---|
| Volume | 152.46 Liter |
| EAN/UPC | 5715255271000 |