COMPRESSOR, FKX50/660 K, BOCK compressor identity: FKX50/660 K
097G6399
Modelbetegnelse: FK-K50-66001UPXXXXXXXXXXXXD0S0DLSUXX71XXXXXXXXXXXXXXX
BOCK® FK(X) Vehicle Compressor
COMPRESSOR FKX50/660 K
----------------------------------------
Application: air-conditioning
Series size: FK(X)50
Swept volume: FK(X)50/660
Type of oil filling: BOCKlub E55
Colour of painting: unpainted
Capacity regulator: no capacity regulator
Position of capacity regulator: no capacity regulator
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: no oil sump heater
Clutch: no clutch
Flywheel: no flywheel
Discharge valve version: DV without brazing connection
Position of discharge valve: DV connect.to left f.oil pump
Suction valve version: SV without brazing connection
Position of suction valve: SV connect.upwards f.oil p.
Position of suction valve 1: without suction valve 1
Intermediate flange on DV: interm.flange 71mm
Intermediate flange on SV: no interm.flange
Intermediate flange on SV1: no interm.flange
Transport bracket: no transport bracket
Inspection certificate: no documents
COMPRESSOR FKX50/660 K
----------------------------------------
Application: air-conditioning
Series size: FK(X)50
Swept volume: FK(X)50/660
Type of oil filling: BOCKlub E55
Colour of painting: unpainted
Capacity regulator: no capacity regulator
Position of capacity regulator: no capacity regulator
Thermal protection thermostat: no thermal protection thermos.
Oil sump heater: no oil sump heater
Clutch: no clutch
Flywheel: no flywheel
Discharge valve version: DV without brazing connection
Position of discharge valve: DV connect.to left f.oil pump
Suction valve version: SV without brazing connection
Position of suction valve: SV connect.upwards f.oil p.
Position of suction valve 1: without suction valve 1
Intermediate flange on DV: interm.flange 71mm
Intermediate flange on SV: no interm.flange
Intermediate flange on SV1: no interm.flange
Transport bracket: no transport bracket
Inspection certificate: no documents
097G6399
Produktspecifikationer
Egenskab | Værdi | Beskrivelse |
|---|---|---|
| application type | -K | air-conditioning application (K) |
| BOCK brand | 0000 | BOCK |
| BOCK capacity regulator | 0 | 0 |
| BOCK compressor identity | 13876 | FKX50/660 K |
| BOCK contain batteries | 0000 | No |
| BOCK cylinder | 0006 | 6 |
| BOCK design key | 074 | 074 |
| BOCK Displ Min | 19,8 | 19,8 |
| BOCK DISPL_MAX | 138,9 | 138,9 |
| BOCK documents | 00 | no documents |
| BOCK draw mechanical assembly | 097-VC00037 | 097-VC00037 |
| BOCK draw.electrical | 097-VC00080 | 097-VC00080 |
| BOCK family | 0017 | FK Vehicle Compressors |
| BOCK frequency | 0 | 0 |
| BOCK high pressure | 28 | 28 |
| BOCK horse power | 00 | 00 |
| BOCK in scope of WEEE | 0000 | No |
| BOCK low pressure | 19 | 19 |
| BOCK maximum frequency [Hz] | 0000 | not applicable |
| BOCK maximum speed [rpm] | 3500 | 3500 |
| BOCK minimum frequency [Hz] | 0000 | not applicable |
| BOCK minimum speed [rpm] | 0500 | 0500 |
| BOCK motorcode | 00000 | 00000 |
| BOCK oil quantity / decimal pl | 500 | 500 |
| BOCK oil quantity / pre-decima | 02 | 02 |
| BOCK painting | UP | unpainted |
| BOCK phase | 0000 | not applicable |
| BOCK proposition 65 | 0001 | Cancer and Reproductive Harm |
| BOCK SCIP dossier no. | 0014 | 94bf1e19-47cb-4093-ac84-0663c0e40c47 |
| BOCK SCIP dossier product name | 0014 | FK(X)50/…. - series |
| BOCK Speed Max | 3500 | 3500 |
| BOCK Speed min | 500 | 500 |
| BOCK start unloader | 000000000000000 | 000000000000000 |
| BOCK Technology | 0007 | 0007 |
| BOCK test plan number | 0000 | 0000 |
| BOCK type of oil filling | 01 | BOCKlub E55 |
| BOCK type of oil filling | 0 | 0 |
| BOCK Type Plate Layout | 11A | 11A |
| BOCK U.S. EPA label | 0000 | For installations using U.S. EPA restricted refrigerants, this productmay be used for servicing existing equipment only. |
| BOCK voltage and connection ty | 00 | 00 |
| Capacity reg. machine card | XX | no capacity regulator |
| capacity regulator | XX | no capacity regulator |
| clutch | XX | no clutch |
| clutch | XX | no clutch |
| color of painting | UP | unpainted |
| DG Indicator Profile | Not relevant for dangerous goods | |
| Division | 92 | 92 |
| documents | XX | no documents |
| ECCN EU | Y901 | Y901 |
| ECCN US | EAR99 | EAR99 |
| flywheel | XX | no compressor flywheel |
| flywheel | XX | no compressor flywheel |
| Gross weight KG | 55.50 | 55.50 |
| HELP CHAR | XX | |
| intermediate flange on DV | 71 | intermediate flange 71mm |
| intermediate flange on DV | 71 | intermediate flange 71mm |
Egenskab | Værdi | Beskrivelse |
|---|---|---|
| intermediate flange on SV | XX | no intermediate flange |
| intermediate flange on SV | XX | no intermediate flange |
| intermediate flange on SV1 | XX | no intermediate flange |
| intermediate flange on SV1 | XX | no intermediate flange |
| Kølemidler | R513AR407CR134a | |
| Material Description | COMPRESSORFKX50/660 K | |
| Modelkode01 | FK-K50-66001UPXXXXXXXXXXXXD0 | |
| Modelkode02 | S0DLSUXX71XXXXXXXXXXXXXXX | |
| Net weight KG | 43.60 | 43.60 |
| oil sump heater | XX | no oil sump heater |
| oil sump heater | XX | no oil sump heater |
| option 1 | XXX | option 1 |
| option 2 | XX | option 1 |
| option 3 | XX | option 1 |
| Packaging Height | 656 mm | |
| Packaging Length | 738 mm | |
| Packaging Width | 490 mm | |
| position of capacity regulator | XX | no capacity regulator |
| position of capacity regulator | XX | no capacity regulator |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of discharge valve | DL | discharge valve connection seen from the oil pump to the left |
| position of suction valve | SU | suction valve connection seen from the oil pump upwards |
| position of suction valve | SU | suction valve connection seen from the oil pump upwards |
| position of suction valve 1 | XX | without suction valve 1 |
| position of suction valve 1 | XX | without suction valve 1 |
| Product Catalog | GLBL | Global (Standard) |
| Product Class | K81 | K81 |
| Product Group | D63 | D63 |
| Product line | Danfoss BOCK® | |
| product type | FK | FK series / vehicle compressors |
| Product View (Switch) | GLBL | Global (Standard) |
| Produktgruppe | Configurable Products & Variants | |
| Produkttype | FK | |
| REACH-kandidatlistens stoffer | Lead (CAS no. 7439-92-1)6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) | |
| Recommended Factory | M301 | DEBK |
| Recommended Plant | M301 | M301 |
| SAP-compr.type | FK50 | FK50 |
| series size | 50 | FK(X)50 series |
| Sold-to party | 0007351821 | 0007351821 |
| STAT GROUP | 30970 | 30970 |
| swept volume | -660 | Compressor FK(X)50/660 |
| thermal protection thermostat | XX | no thermal protection thermostat |
| thermal protection thermostat | XX | no thermal protection thermostat |
| transport bracket | XX | no transport bracket |
| transport bracket | XX | no transport bracket |
| type of oil filling | 01 | oil filling BOCKlub E55 (SE55) |
| Typekode del 1 | COMPRESSOR | |
| Typekode del 1 | COMPRESSOR | COMPRESSOR |
| Typekode del 2 | FKX50/660 K | |
| Typekode del 2 | FKX50/660 K | FKX50/660 K |
| VC Revision | 00 | 00 |
| version discharge valve | D0 | DV without brazing connection |
| version discharge valve | D0 | DV without brazing connection |
| version suction valve | S0 | suction valve without brazing connection |
| version suction valve | S0 | suction valve without brazing connection |
Generelle specifikationer
Egenskab | Værdi |
|---|---|
| Bruttovægt | 55.5 Kilogram |
| Nettovægt | 43.6 Kilogram |
Egenskab | Værdi |
|---|---|
| Volume | 237.223 Liter |
| EAN/UPC | 5715255262534 |